Player Stats
| Player | Team | GP | Pass Yds | Yds/Att | Att | Cmp | Cmp % | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 5,257 | 10.0 | 527 | 380 | 72.1% | 35 | 4 | 122.7 | 37 | 70 | 15 | |
![]() | 15 | 5,117 | 8.9 | 576 | 404 | 70.1% | 31 | 14 | 105.4 | 27 | 72 | 21 | |
![]() | 15 | 5,067 | 9.8 | 516 | 366 | 70.9% | 33 | 24 | 104.0 | 33 | 85 | 26 | |
![]() | 16 | 4,668 | 8.7 | 534 | 370 | 69.3% | 23 | 10 | 102.8 | 22 | 90 | 26 | |
![]() | 14 | 4,465 | 10.3 | 433 | 305 | 70.4% | 23 | 11 | 110.9 | 25 | 85 | 20 | |
![]() | 16 | 4,209 | 8.9 | 472 | 308 | 65.3% | 35 | 5 | 113.9 | 27 | 73 | 32 | |
![]() | 16 | 3,139 | 7.5 | 417 | 286 | 68.6% | 14 | 14 | 87.8 | 10 | 49 | 16 | |
![]() | 10 | 2,553 | 9.1 | 282 | 199 | 70.6% | 13 | 7 | 103.6 | 9 | 52 | 24 | |
![]() | 12 | 1,841 | 7.3 | 252 | 156 | 61.9% | 12 | 10 | 83.4 | 8 | 49 | 10 | |
![]() | 13 | 1,553 | 7.8 | 200 | 124 | 62% | 9 | 4 | 92.8 | 5 | 60 | 9 | |
![]() | 14 | 1,502 | 8.1 | 185 | 126 | 68.1% | 8 | 7 | 91.3 | 7 | 52 | 13 | |
![]() | 17 | 1,293 | 8.3 | 155 | 99 | 63.9% | 5 | 3 | 92.8 | 9 | 53 | 18 | |
![]() | 4 | 1,107 | 10.1 | 110 | 86 | 78.2% | 9 | 1 | 132.7 | 8 | 56 | 3 | |
![]() | 16 | 542 | 7.5 | 72 | 52 | 72.2% | 3 | 3 | 90.2 | 2 | 36 | 4 | |
![]() | 13 | 476 | 7.2 | 66 | 40 | 60.6% | 2 | 4 | 67.5 | 2 | 40 | 6 | |
![]() | 17 | 346 | 6.7 | 52 | 33 | 63.5% | 1 | 2 | 73.1 | 2 | 55 | 3 | |
![]() | 16 | 217 | 7.2 | 30 | 16 | 53.3% | 1 | 0 | 87.8 | 1 | 32 | 3 | |
![]() | 16 | 122 | 10.2 | 12 | 11 | 91.7% | 2 | 0 | 176.4 | 0 | 20 | 0 | |
![]() | 17 | 122 | 3.7 | 33 | 17 | 51.5% | 0 | 2 | 35.2 | 0 | 17 | 3 | |
![]() | 14 | 110 | 8.5 | 13 | 10 | 76.9% | 0 | 1 | 69.4 | 0 | 19 | 5 | |
![]() | 10 | 96 | 5.1 | 19 | 12 | 63.2% | 1 | 0 | 93.3 | 1 | 31 | 3 | |
![]() | 16 | 86 | 6.6 | 13 | 10 | 76.9% | 0 | 0 | 93.8 | 0 | 15 | 0 | |
![]() | 15 | 24 | 12 | 2 | 2 | 100% | 0 | 0 | 135.4 | 0 | 21 | 0 | |
![]() | 15 | 15 | 7.5 | 2 | 2 | 100% | 0 | 0 | 116.7 | 0 | 9 | 0 | |
![]() | 16 | 10 | 10 | 1 | 1 | 100% | 0 | 0 | 127.1 | 0 | 10 | 0 |
1 / 2
























