
Dustin
CRUM
QB #16
31Yds
0TD
80%Cmp %
94.58Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 31 | 5 | 4 | 80% | 6.2 | 0 | 0 | 94.6 | 0 | 12 | 0 | |
| 2025 | 17 | 1,771 | 234 | 166 | 70.9% | 7.6 | 6 | 2 | 97.7 | 2 | 52 | 27 | |
| 2024 | 18 | 320 | 45 | 31 | 68.9% | 7.1 | 0 | 2 | 70.6 | 1 | 33 | 8 | |
| 2023 | 18 | 3,109 | 385 | 266 | 69.1% | 8.1 | 10 | 12 | 89.0 | 11 | 55 | 57 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 64 | 5,231 | 669 | 467 | 72.2% | 7.2 | 16 | 16 | 88 | 14 | 55 | 92 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 18 | 15 | 1.2 | 5 | 0 | 0 | 3 | |
| 2025 | 17 | 429 | 78 | 5.5 | 11 | 20 | 2 | 26 | |
| 2024 | 18 | 206 | 39 | 5.3 | 7 | 9 | 1 | 42 | |
| 2023 | 18 | 741 | 97 | 7.6 | 9 | 27 | 5 | 35 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 64 | 1,394 | 229 | 4.9 | 32 | 56 | 8 | 42 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 64 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 18 | 1 | 0 | 0 | 19 | |
| 2025 | 17 | 0 | 0 | 0 | 17 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 64 | 1 | 0 | 0 | 65 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 31 | 5 | 4 | 80% | 6.2 | 0 | 0 | 94.6 | 0 | 12 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 31 | 5 | 4 | 7.3% | 0.6 | 0 | 0 | 8.6 | 0 | 12 | 0 |
Player Info
6'2"
Height
210 lbs
Weight
27
Age
'99-01-05
Birth Date (Age)
BornGrafton, OH
A/N/GAmerican