
Chase
BRICE
QB #7
476Yds
2TD
60.6%Cmp %
67.49Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 476 | 66 | 40 | 60.6% | 7.2 | 2 | 4 | 67.5 | 2 | 40 | 6 | |
| 2025 | 18 | 29 | 4 | 3 | 75% | 7.3 | 0 | 0 | 94.8 | 0 | 18 | 0 | |
| 2024 | 18 | 232 | 29 | 22 | 75.9% | 8 | 1 | 0 | 110.1 | 0 | 24 | 1 | |
| 2023 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 49 | 737 | 99 | 65 | 52.9% | 5.6 | 3 | 4 | 68.1 | 2 | 40 | 7 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 2025 | 18 | 2 | 3 | 0.7 | 0 | 0 | 0 | 1 | |
| 2024 | 18 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 49 | 7 | 6 | 1.3 | 0 | 0 | 0 | 4 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 2 | 0 | 0 | 0 | 2 | |
| 2024 | 18 | 1 | 0 | 0 | 19 | |
| 2025 | 18 | 1 | 1 | 0 | 20 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 49 | 2 | 1 | 0 | 52 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 87 | 7 | 6 | 85.7% | 12.4 | 1 | 0 | 172.9 | 0 | 27 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 226 | 34 | 20 | 58.8% | 6.6 | 1 | 4 | 39.6 | 1 | 40 | 3 | |
| 8 | 163 | 25 | 14 | 56% | 6.5 | 0 | 0 | 75.9 | 1 | 32 | 3 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 476 | 66 | 40 | 18.2% | 2.3 | 2 | 4 | 26.2 | 2 | 40 | 6 |
Player Info
6'2"
Height
236 lbs
Weight
28
Age
'98-01-27
Birth Date (Age)
BornBishop, GA
A/N/GAmerican