
Tre
FORD
QB #5
1,218Yds
5TD
65.1%Cmp %
93.92Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 1,218 | 146 | 95 | 65.1% | 8.3 | 5 | 3 | 93.9 | 8 | 53 | 15 | |
| 2025 | 18 | 984 | 121 | 82 | 67.8% | 8.1 | 5 | 3 | 95.9 | 8 | 68 | 12 | |
| 2024 | 16 | 1,137 | 117 | 84 | 71.8% | 9.7 | 10 | 5 | 113.1 | 7 | 93 | 8 | |
| 2023 | 16 | 2,069 | 227 | 153 | 67.4% | 9.1 | 12 | 6 | 102.8 | 18 | 77 | 30 | |
| 2022 | 10 | 461 | 69 | 40 | 58% | 6.7 | 2 | 5 | 57.7 | 0 | 46 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 72 | 5,869 | 680 | 454 | 66% | 8.4 | 34 | 22 | 92.7 | 41 | 93 | 65 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 383 | 35 | 10.9 | 0 | 21 | 5 | 24 | |
| 2025 | 18 | 152 | 16 | 9.5 | 1 | 7 | 0 | 18 | |
| 2024 | 16 | 206 | 23 | 9.0 | 0 | 9 | 3 | 27 | |
| 2023 | 16 | 622 | 66 | 9.4 | 3 | 25 | 5 | 40 | |
| 2022 | 10 | 149 | 19 | 7.8 | 0 | 0 | 0 | 28 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 72 | 1,512 | 159 | 9.3 | 4 | 62 | 13 | 40 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 72 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 10 | 0 | 0 | 0 | 10 | |
| 2023 | 16 | 0 | 0 | 0 | 16 | |
| 2024 | 16 | 0 | 0 | 0 | 16 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 72 | 0 | 0 | 0 | 72 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 12 | 7 | 3 | 42.9% | 1.7 | 0 | 1 | -14.6 | 0 | 9 | 0 | |
| 6 | 47 | 6 | 5 | 83.3% | 7.8 | 0 | 0 | 104.2 | 0 | 22 | 1 | |
| 7 | 218 | 27 | 21 | 77.8% | 8.1 | 1 | 1 | 97.5 | 1 | 35 | 2 | |
| 8 | 164 | 23 | 15 | 65.2% | 7.1 | 1 | 1 | 82.5 | 1 | 33 | 3 | |
| 9 | 58 | 10 | 4 | 40% | 5.8 | 0 | 0 | 59.6 | 0 | 20 | 2 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 151 | 17 | 13 | 76.5% | 8.9 | 1 | 0 | 122.4 | 1 | 41 | 0 | |
| 12 | 356 | 32 | 19 | 59.4% | 11.1 | 0 | 0 | 97.9 | 4 | 53 | 4 | |
| 13 | 212 | 24 | 15 | 62.5% | 8.8 | 2 | 0 | 118.8 | 1 | 51 | 3 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 1,218 | 146 | 95 | 42.3% | 4.9 | 5 | 3 | 55.7 | 8 | 53 | 15 |
Player Info
6'0"
Height
192 lbs
Weight
28
Age
'98-03-30
Birth Date (Age)
BornNiagara Falls, ON
A/N/GCanadian