
Kaidon
SALTER
QB #19
217Yds
1TD
53.3%Cmp %
87.78Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 217 | 30 | 16 | 53.3% | 7.2 | 1 | 0 | 87.8 | 1 | 32 | 3 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 11 | 217 | 30 | 16 | 53.3% | 7.2 | 1 | 0 | 87.8 | 1 | 32 | 3 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 185 | 16 | 11.6 | 0 | 8 | 2 | 40 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 11 | 185 | 16 | 11.6 | 0 | 8 | 2 | 40 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 11 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 11 | 0 | 0 | 0 | 11 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 121 | 15 | 9 | 60% | 8.1 | 0 | 0 | 85.7 | 0 | 26 | 1 | |
| 9 | 96 | 15 | 7 | 46.7% | 6.4 | 1 | 0 | 89.9 | 1 | 32 | 2 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 217 | 30 | 16 | 9.7% | 1.3 | 1 | 0 | 16 | 1 | 32 | 3 |
Player Info
6'0"
Height
200 lbs
Weight
23
Age
'03-04-04
Birth Date (Age)
BornDallas, TX
A/N/GAmerican