
Vernon
ADAMS JR
QB #3
2,548Yds
22TD
64.1%Cmp %
116.38Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 2,548 | 281 | 180 | 64.1% | 9.1 | 22 | 2 | 116.4 | 18 | 73 | 22 | |
| 2025 | 17 | 4,247 | 429 | 280 | 65.3% | 9.9 | 21 | 14 | 100.4 | 31 | 81 | 32 | |
| 2024 | 18 | 2,929 | 302 | 197 | 65.2% | 9.7 | 16 | 9 | 102.1 | 19 | 71 | 23 | |
| 2023 | 18 | 4,769 | 488 | 333 | 68.2% | 9.8 | 31 | 18 | 105.5 | 24 | 78 | 42 | |
| 2022 | 13 | 1,798 | 219 | 139 | 63.5% | 8.2 | 7 | 3 | 94.1 | 0 | 55 | 0 | |
| 2021 | 8 | 1,949 | 239 | 142 | 59.4% | 8.2 | 14 | 9 | 89.4 | 0 | 53 | 0 | |
| 2019 | 16 | 3,942 | 431 | 283 | 65.7% | 9.1 | 24 | 13 | 100.9 | 0 | 75 | 0 | |
| 2018 | 10 | 220 | 33 | 16 | 48.5% | 6.7 | 0 | 1 | 57.6 | 0 | 45 | 0 | |
| 2017 | 18 | 8 | 3 | 1 | 33.3% | 2.7 | 0 | 0 | 41.0 | 0 | 8 | 0 | |
| 2016 | 16 | 575 | 75 | 42 | 56% | 7.7 | 4 | 1 | 92.9 | 0 | 41 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 144 | 22,985 | 2500 | 1613 | 58.9% | 8.1 | 139 | 70 | 90 | 92 | 81 | 119 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 214 | 28 | 7.6 | 3 | 7 | 1 | 22 | |
| 2025 | 17 | 332 | 40 | 8.3 | 2 | 13 | 2 | 21 | |
| 2024 | 18 | 213 | 40 | 5.3 | 3 | 9 | 0 | 19 | |
| 2023 | 18 | 324 | 48 | 6.8 | 1 | 13 | 3 | 24 | |
| 2022 | 13 | 162 | 22 | 7.4 | 1 | 0 | 0 | 24 | |
| 2021 | 8 | 298 | 51 | 5.8 | 0 | 0 | 0 | 26 | |
| 2019 | 16 | 394 | 82 | 4.8 | 12 | 0 | 0 | 28 | |
| 2018 | 10 | 99 | 13 | 7.6 | 2 | 0 | 0 | 28 | |
| 2017 | 18 | 42 | 20 | 2.1 | 4 | 0 | 0 | 9 | |
| 2016 | 16 | 112 | 29 | 3.9 | 1 | 0 | 0 | 18 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 144 | 2,190 | 373 | 6 | 29 | 42 | 6 | 28 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 13 | 1 | -3 | 0 | 0 | -3 | -3 | -3 | 0 | 1 | |
| 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 16 | 1 | 21 | 1 | 0 | 21 | 21 | 12 | 0 | 1 | |
| 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 144 | 3 | 22 | 1 | 0 | 21 | 2.2 | 13 | 0 | 3 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 144 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 1 | 44 | 44 | 44 | 39 | 39 | 0 | |
| 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 144 | 1 | 44 | 44 | 4.4 | 39 | 3.9 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2016 | 16 | 0 | 0 | 0 | 16 | |
| 2017 | 11 | 1 | 1 | 0 | 13 | |
| 2017 | 7 | 0 | 0 | 0 | 7 | |
| 2018 | 10 | 0 | 0 | 0 | 10 | |
| 2019 | 16 | 1 | 0 | 0 | 17 | |
| 2021 | 8 | 0 | 0 | 0 | 8 | |
| 2022 | 8 | 1 | 1 | 0 | 10 | |
| 2022 | 5 | 0 | 0 | 0 | 5 | |
| 2023 | 18 | 1 | 1 | 0 | 20 | |
| 2024 | 18 | 1 | 0 | 0 | 19 | |
| 2025 | 17 | 1 | 0 | 0 | 18 | |
| 2026 | 10 | 0 | 0 | 0 | 10 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 144 | 6 | 3 | 0 | 153 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | 27 | 17 | 63% | 8.9 | 1 | 0 | 103.8 | 2 | 51 | 4 | |
| 3 | 254 | 30 | 20 | 66.7% | 8.5 | 1 | 0 | 104.0 | 0 | 29 | 1 | |
| 4 | 229 | 27 | 19 | 70.4% | 8.5 | 3 | 0 | 133.1 | 1 | 56 | 2 | |
| 5 | 405 | 25 | 20 | 80% | 16.2 | 6 | 0 | 216.3 | 6 | 73 | 1 | |
| 6 | 272 | 36 | 20 | 55.6% | 7.6 | 3 | 0 | 107.6 | 2 | 38 | 3 | |
| 7 | 271 | 37 | 23 | 62.2% | 7.3 | 3 | 0 | 111.4 | 1 | 50 | 1 | |
| 8 | 319 | 27 | 18 | 66.7% | 11.8 | 3 | 0 | 143.9 | 2 | 69 | 3 | |
| 9 | 252 | 25 | 18 | 72% | 10.1 | 1 | 0 | 117.4 | 2 | 43 | 1 | |
| 10 | 159 | 24 | 12 | 50% | 6.6 | 0 | 2 | 36.6 | 2 | 37 | 4 | |
| 11 | 148 | 23 | 13 | 56.5% | 6.4 | 1 | 0 | 90.5 | 0 | 17 | 2 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 2,548 | 281 | 180 | 64.3% | 9.2 | 22 | 2 | 116.5 | 18 | 73 | 22 |
Player Info
5'11"
Height
196 lbs
Weight
33
Age
'93-01-03
Birth Date (Age)
BornPasadena, California
A/N/GAmerican