
McLeod
BETHEL-THOMPSON
QB #3
103Yds
0TD
56.3%Cmp %
49.74Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 103 | 16 | 9 | 56.3% | 6.4 | 0 | 1 | 49.7 | 1 | 31 | 2 | |
| 2025 | 15 | 1,746 | 243 | 155 | 63.8% | 7.2 | 9 | 9 | 82.1 | 9 | 77 | 14 | |
| 2024 | 16 | 3,748 | 468 | 318 | 67.9% | 8.0 | 24 | 11 | 99.4 | 20 | 106 | 19 | |
| 2022 | 18 | 4,731 | 579 | 387 | 66.8% | 8.2 | 23 | 15 | 94.3 | 0 | 70 | 0 | |
| 2021 | 14 | 2,303 | 306 | 203 | 66.3% | 7.5 | 12 | 11 | 86.8 | 0 | 81 | 0 | |
| 2019 | 18 | 4,024 | 493 | 335 | 68% | 8.2 | 26 | 13 | 99.3 | 0 | 96 | 0 | |
| 2018 | 18 | 2,193 | 303 | 198 | 65.3% | 7.2 | 9 | 10 | 82.8 | 0 | 64 | 0 | |
| 2017 | 6 | 10 | 2 | 2 | 100% | 5 | 0 | 0 | 106.3 | 0 | 8 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 113 | 18,858 | 2410 | 1607 | 69.3% | 7.2 | 103 | 70 | 87.6 | 30 | 106 | 35 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 62 | 11 | 5.6 | 0 | 2 | 0 | 12 | |
| 2024 | 16 | 83 | 11 | 7.5 | 0 | 2 | 0 | 16 | |
| 2022 | 18 | 166 | 35 | 4.7 | 0 | 0 | 0 | 17 | |
| 2021 | 14 | 71 | 10 | 7.1 | 0 | 0 | 0 | 19 | |
| 2019 | 18 | 160 | 26 | 6.2 | 1 | 0 | 0 | 20 | |
| 2018 | 18 | 116 | 22 | 5.3 | 1 | 0 | 0 | 23 | |
| 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 113 | 658 | 115 | 4.6 | 2 | 4 | 0 | 23 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 1 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | |
| 2019 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 113 | 1 | 7 | 0 | 0 | 7 | 0.9 | 7 | 0 | 1 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 113 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2017 | 6 | 0 | 1 | 1 | 8 | |
| 2018 | 18 | 0 | 0 | 0 | 18 | |
| 2019 | 18 | 0 | 0 | 0 | 18 | |
| 2021 | 14 | 0 | 1 | 0 | 15 | |
| 2022 | 18 | 0 | 1 | 1 | 20 | |
| 2024 | 16 | 0 | 0 | 0 | 16 | |
| 2025 | 15 | 1 | 1 | 1 | 18 | |
| 2026 | 8 | 0 | 0 | 0 | 8 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 113 | 1 | 4 | 3 | 121 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 30 | 4 | 3 | 75% | 7.5 | 0 | 0 | 95.8 | 0 | 14 | 1 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 18 | 3 | 2 | 66.7% | 6 | 0 | 0 | 82.6 | 0 | 12 | 1 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 55 | 9 | 4 | 44.4% | 6.1 | 0 | 1 | 18.3 | 1 | 31 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 103 | 16 | 9 | 23.3% | 2.5 | 0 | 1 | 24.6 | 1 | 31 | 2 |
Player Info
6'3"
Height
230 lbs
Weight
38
Age
'88-07-03
Birth Date (Age)
BornSan Francisco, California
A/N/GAmerican