
Davis
ALEXANDER
QB #10
3,657Yds
24TD
72.5%Cmp %
125.30Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3,657 | 357 | 259 | 72.5% | 10.2 | 24 | 2 | 125.3 | 29 | 70 | 9 | |
| 2025 | 8 | 2,024 | 218 | 158 | 72.5% | 9.3 | 10 | 3 | 110.7 | 12 | 65 | 7 | |
| 2024 | 18 | 1,347 | 151 | 105 | 69.5% | 8.9 | 6 | 2 | 104.9 | 12 | 51 | 15 | |
| 2023 | 18 | 56 | 8 | 6 | 75% | 7 | 0 | 0 | 93.8 | 0 | 18 | 0 | |
| 2022 | 13 | 89 | 13 | 8 | 61.5% | 6.8 | 0 | 1 | 49.8 | 0 | 16 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 68 | 7,173 | 747 | 536 | 70.2% | 8.5 | 40 | 8 | 96.9 | 53 | 70 | 31 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 79 | 12 | 6.6 | 1 | 4 | 0 | 17 | |
| 2025 | 8 | 110 | 12 | 9.2 | 1 | 6 | 0 | 15 | |
| 2024 | 18 | 166 | 24 | 6.9 | 3 | 6 | 1 | 26 | |
| 2023 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 13 | 22 | 5 | 4.4 | 1 | 0 | 0 | 10 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 68 | 377 | 54 | 5.4 | 6 | 16 | 1 | 26 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 68 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 13 | 1 | 1 | 0 | 15 | |
| 2023 | 18 | 1 | 1 | 1 | 21 | |
| 2024 | 18 | 0 | 1 | 0 | 19 | |
| 2025 | 8 | 1 | 1 | 1 | 11 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 68 | 3 | 4 | 2 | 77 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 336 | 38 | 26 | 68.4% | 8.8 | 2 | 0 | 113.5 | 3 | 70 | 1 | |
| 2 | 441 | 42 | 30 | 71.4% | 10.5 | 2 | 0 | 121.2 | 3 | 56 | 1 | |
| 3 | 356 | 44 | 29 | 65.9% | 8.1 | 1 | 0 | 98.3 | 1 | 34 | 0 | |
| 4 | 345 | 30 | 22 | 73.3% | 11.5 | 2 | 0 | 133.3 | 4 | 53 | 1 | |
| 6 | 301 | 30 | 22 | 73.3% | 10.0 | 1 | 0 | 116.1 | 2 | 34 | 1 | |
| 7 | 402 | 32 | 25 | 78.1% | 12.6 | 3 | 0 | 150.8 | 4 | 40 | 2 | |
| 8 | 187 | 29 | 21 | 72.4% | 6.4 | 0 | 1 | 74.9 | 0 | 25 | 1 | |
| 9 | 420 | 30 | 22 | 73.3% | 14 | 3 | 0 | 154.9 | 3 | 54 | 0 | |
| 10 | 352 | 28 | 22 | 78.6% | 12.6 | 4 | 1 | 152.7 | 4 | 56 | 0 | |
| 12 | 260 | 23 | 20 | 87% | 11.3 | 2 | 0 | 150.6 | 2 | 42 | 1 | |
| 13 | 257 | 31 | 20 | 64.5% | 8.3 | 4 | 0 | 133.4 | 3 | 36 | 1 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 3,657 | 357 | 259 | 73.3% | 10.4 | 24 | 2 | 127.2 | 29 | 70 | 9 |
Player Info
6'0"
Height
210 lbs
Weight
27
Age
'98-10-20
Birth Date (Age)
A/N/GAmerican