
Taylor
POWELL
QB #8
55Yds
1TD
85.7%Cmp %
153.87Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 55 | 7 | 6 | 85.7% | 7.9 | 1 | 0 | 153.9 | 0 | 17 | 0 | |
| 2025 | 18 | 47 | 8 | 6 | 75% | 5.9 | 0 | 0 | 89.1 | 0 | 12 | 1 | |
| 2024 | 16 | 422 | 52 | 41 | 78.8% | 8.1 | 2 | 0 | 114.4 | 1 | 36 | 3 | |
| 2023 | 16 | 2,283 | 292 | 197 | 67.5% | 7.8 | 10 | 9 | 89.5 | 8 | 64 | 29 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 61 | 2,807 | 359 | 250 | 76.8% | 7.4 | 13 | 9 | 111.7 | 9 | 64 | 33 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 7 | 1 | 7 | 0 | 0 | 0 | 7 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 71 | 8 | 8.9 | 0 | 3 | 0 | 18 | |
| 2023 | 16 | 196 | 28 | 7 | 1 | 10 | 1 | 20 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 61 | 274 | 37 | 5.7 | 1 | 13 | 1 | 20 |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 61 | 1 | 33 | 33 | 8.3 | 33 | 8.3 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 16 | 0 | 0 | 0 | 16 | |
| 2024 | 16 | 0 | 0 | 0 | 16 | |
| 2025 | 18 | 0 | 1 | 0 | 19 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 61 | 0 | 1 | 0 | 62 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 55 | 7 | 6 | 85.7% | 7.9 | 1 | 0 | 153.9 | 0 | 17 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 55 | 7 | 6 | 7.8% | 0.7 | 1 | 0 | 14 | 0 | 17 | 0 |
Player Info
6'1"
Height
208 lbs
Weight
27
Age
'98-10-21
Birth Date (Age)
BornFayetteville, AR
A/N/GAmerican