
Cody
FAJARDO
QB #7
3,368Yds
18TD
70.7%Cmp %
108.61Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3,368 | 368 | 260 | 70.7% | 9.2 | 18 | 6 | 108.6 | 18 | 90 | 17 | |
| 2025 | 18 | 3,408 | 385 | 282 | 73.2% | 8.9 | 14 | 7 | 104.6 | 17 | 72 | 40 | |
| 2024 | 14 | 3,105 | 364 | 268 | 73.6% | 8.5 | 16 | 7 | 105.6 | 22 | 76 | 21 | |
| 2023 | 18 | 3,847 | 443 | 317 | 71.6% | 8.7 | 14 | 12 | 97.1 | 24 | 69 | 52 | |
| 2022 | 17 | 3,360 | 401 | 282 | 70.3% | 8.4 | 16 | 13 | 95.4 | 0 | 85 | 0 | |
| 2021 | 12 | 2,970 | 404 | 281 | 69.6% | 7.4 | 14 | 11 | 90.9 | 0 | 71 | 0 | |
| 2019 | 18 | 4,302 | 473 | 338 | 71.5% | 9.1 | 18 | 8 | 105.2 | 0 | 98 | 0 | |
| 2018 | 18 | 153 | 20 | 14 | 70% | 7.7 | 1 | 1 | 88.1 | 0 | 43 | 0 | |
| 2017 | 18 | 154 | 30 | 18 | 60% | 5.1 | 2 | 0 | 95.7 | 0 | 41 | 0 | |
| 2016 | 8 | 107 | 18 | 11 | 61.1% | 5.9 | 2 | 0 | 114.8 | 0 | 34 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 152 | 24,774 | 2906 | 2071 | 69.2% | 7.9 | 115 | 65 | 100.6 | 81 | 98 | 130 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 218 | 43 | 5.1 | 3 | 5 | 1 | 44 | |
| 2025 | 18 | 319 | 55 | 5.8 | 7 | 13 | 2 | 30 | |
| 2024 | 14 | 277 | 51 | 5.4 | 3 | 10 | 1 | 30 | |
| 2023 | 18 | 341 | 57 | 6.0 | 3 | 13 | 0 | 18 | |
| 2022 | 17 | 357 | 81 | 4.4 | 8 | 0 | 0 | 18 | |
| 2021 | 12 | 468 | 78 | 6 | 4 | 0 | 0 | 29 | |
| 2019 | 18 | 611 | 107 | 5.7 | 10 | 0 | 0 | 22 | |
| 2018 | 18 | 108 | 42 | 2.6 | 5 | 0 | 0 | 12 | |
| 2017 | 18 | 240 | 59 | 4.1 | 5 | 0 | 0 | 19 | |
| 2016 | 8 | 89 | 21 | 4.2 | 3 | 0 | 0 | 13 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 152 | 3,028 | 594 | 4.9 | 51 | 41 | 4 | 44 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 1 | -4 | 0 | 0 | -4 | -4 | -4 | 0 | 1 | |
| 2021 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 1 | 7 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | |
| 2017 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 152 | 2 | 3 | 0 | 0 | 7 | 0.3 | -3 | 0 | 2 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 152 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 1 | 49 | 49 | 49 | 41 | 41 | 1 | |
| 2018 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 152 | 1 | 49 | 49 | 4.9 | 41 | 4.1 | 1 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2016 | 8 | 0 | 0 | 0 | 8 | |
| 2017 | 18 | 0 | 1 | 1 | 20 | |
| 2018 | 18 | 1 | 0 | 0 | 19 | |
| 2019 | 18 | 0 | 1 | 0 | 19 | |
| 2021 | 12 | 1 | 1 | 0 | 14 | |
| 2022 | 17 | 0 | 0 | 0 | 17 | |
| 2023 | 18 | 1 | 1 | 1 | 21 | |
| 2024 | 14 | 0 | 1 | 0 | 15 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 152 | 3 | 5 | 2 | 162 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 266 | 34 | 23 | 67.6% | 7.8 | 1 | 0 | 100.9 | 2 | 63 | 1 | |
| 3 | 231 | 29 | 19 | 65.5% | 8.0 | 1 | 1 | 87.0 | 0 | 25 | 1 | |
| 4 | 267 | 35 | 25 | 71.4% | 7.6 | 1 | 0 | 102.9 | 1 | 32 | 0 | |
| 5 | 395 | 51 | 34 | 66.7% | 7.7 | 3 | 3 | 85.0 | 2 | 35 | 1 | |
| 6 | 340 | 24 | 19 | 79.2% | 14.2 | 2 | 0 | 154.9 | 3 | 90 | 3 | |
| 7 | 282 | 37 | 27 | 73% | 7.6 | 1 | 0 | 103.7 | 2 | 54 | 2 | |
| 8 | 510 | 32 | 25 | 78.1% | 15.9 | 4 | 0 | 175.3 | 4 | 81 | 3 | |
| 9 | 286 | 28 | 22 | 78.6% | 10.2 | 1 | 0 | 122.0 | 1 | 51 | 3 | |
| 10 | 231 | 35 | 21 | 60% | 6.6 | 2 | 1 | 86.7 | 1 | 33 | 0 | |
| 11 | 301 | 31 | 25 | 80.6% | 9.7 | 1 | 0 | 120.5 | 1 | 37 | 3 | |
| 12 | 259 | 32 | 20 | 62.5% | 8.1 | 1 | 1 | 85.3 | 1 | 41 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 3,368 | 368 | 260 | 71.2% | 9.4 | 18 | 6 | 111.3 | 18 | 90 | 17 |
Player Info
6'1"
Height
215 lbs
Weight
34
Age
'92-03-29
Birth Date (Age)
BornLos Angeles, California
A/N/GAmerican