
Jack
COAN
QB #14
15Yds
0TD
100%Cmp %
116.67Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 15 | 2 | 2 | 100% | 7.5 | 0 | 0 | 116.7 | 0 | 9 | 0 | |
| 2025 | 5 | 38 | 8 | 2 | 25% | 4.8 | 0 | 0 | 42.7 | 1 | 30 | 0 | |
| 2024 | 18 | 100 | 21 | 10 | 47.6% | 4.8 | 1 | 0 | 77.5 | 0 | 19 | 2 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 39 | 153 | 31 | 14 | 45.2% | 4.9 | 1 | 0 | 71.0 | 1 | 30 | 2 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 5 | 40 | 13 | 3.1 | 3 | 1 | 0 | 14 | |
| 2024 | 18 | 14 | 3 | 4.7 | 0 | 0 | 0 | 8 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 39 | 54 | 16 | 3.4 | 3 | 1 | 0 | 14 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 18 | 1 | 1 | 0 | 20 | |
| 2025 | 5 | 0 | 0 | 0 | 5 | |
| 2026 | 16 | 0 | 0 | 0 | 16 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 39 | 1 | 1 | 0 | 41 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 15 | 2 | 2 | 100% | 7.5 | 0 | 0 | 116.7 | 0 | 9 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 15 | 2 | 2 | 100% | 7.5 | 0 | 0 | 116.7 | 0 | 9 | 0 |
Player Info
6'3"
Height
218 lbs
Weight
27
Age
'98-12-08
Birth Date (Age)
BornSayville, NY
A/N/GAmerican