
Nick
ARBUCKLE
QB #4
250Yds
1TD
64.1%Cmp %
80.08Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 250 | 39 | 25 | 64.1% | 6.4 | 1 | 1 | 80.1 | 0 | 17 | 2 | |
| 2025 | 15 | 4,370 | 504 | 365 | 72.4% | 8.7 | 26 | 15 | 103.4 | 27 | 70 | 39 | |
| 2024 | 18 | 799 | 100 | 65 | 65% | 8.0 | 4 | 3 | 90.4 | 2 | 41 | 1 | |
| 2023 | 18 | 461 | 78 | 47 | 60.3% | 5.9 | 0 | 4 | 55.6 | 1 | 44 | 4 | |
| 2022 | 17 | 3,292 | 423 | 291 | 68.8% | 7.8 | 6 | 14 | 82.8 | 0 | 66 | 0 | |
| 2021 | 11 | 1,158 | 153 | 96 | 62.7% | 7.6 | 5 | 6 | 80.5 | 0 | 59 | 0 | |
| 2019 | 18 | 2,103 | 238 | 174 | 73.1% | 8.8 | 11 | 5 | 106.5 | 0 | 76 | 0 | |
| 2018 | 18 | 144 | 25 | 17 | 68% | 5.8 | 1 | 0 | 96.1 | 0 | 30 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 126 | 12,577 | 1560 | 1080 | 66.8% | 7.4 | 54 | 48 | 86.9 | 30 | 76 | 46 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 43 | 12 | 3.6 | 3 | 2 | 0 | 17 | |
| 2025 | 15 | 161 | 45 | 3.6 | 2 | 5 | 0 | 14 | |
| 2024 | 18 | 10 | 5 | 2 | 0 | 0 | 0 | 5 | |
| 2023 | 18 | 15 | 3 | 5 | 0 | 0 | 0 | 8 | |
| 2022 | 17 | 74 | 18 | 4.1 | 2 | 0 | 0 | 18 | |
| 2021 | 11 | 25 | 17 | 1.5 | 2 | 0 | 0 | 4 | |
| 2019 | 18 | 76 | 27 | 2.8 | 4 | 0 | 0 | 13 | |
| 2018 | 18 | 73 | 35 | 2.1 | 5 | 0 | 0 | 7 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 126 | 477 | 162 | 3.1 | 18 | 7 | 0 | 18 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 126 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2018 | 18 | 0 | 1 | 1 | 20 | |
| 2019 | 18 | 1 | 0 | 0 | 19 | |
| 2021 | 3 | 0 | 0 | 0 | 3 | |
| 2021 | 8 | 0 | 0 | 0 | 8 | |
| 2022 | 12 | 0 | 0 | 0 | 12 | |
| 2022 | 5 | 0 | 0 | 0 | 5 | |
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 18 | 1 | 1 | 1 | 21 | |
| 2025 | 15 | 0 | 0 | 0 | 15 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 126 | 2 | 2 | 2 | 132 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 99 | 13 | 9 | 69.2% | 7.6 | 1 | 0 | 117.1 | 0 | 17 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 134 | 20 | 13 | 65% | 6.7 | 0 | 0 | 84.2 | 0 | 17 | 2 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 12 | 4 | 2 | 50% | 3 | 0 | 1 | -47.9 | 0 | 8 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 5 | 2 | 1 | 50% | 2.5 | 0 | 0 | 54.2 | 0 | 5 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 250 | 39 | 25 | 21.3% | 1.8 | 1 | 1 | 18.9 | 0 | 17 | 2 |
Player Info
6'0"
Height
213 lbs
Weight
32
Age
'93-10-04
Birth Date (Age)
BornOxnard, California
A/N/GAmerican