Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
![]() | 11 | 47 | 689 | 14.7 | 53 | 0 | |
![]() | 11 | 47 | 509 | 10.8 | 36 | 0 | |
![]() | 11 | 43 | 611 | 14.2 | 90 | 1 | |
![]() | 10 | 37 | 642 | 17.4 | 68 | 2 | |
![]() | 11 | 36 | 442 | 12.3 | 31 | 0 | |
![]() | 12 | 36 | 546 | 15.2 | 100 | 1 | |
![]() | 6 | 28 | 306 | 10.9 | 37 | 0 | |
![]() | 4 | 20 | 226 | 11.3 | 34 | 0 | |
![]() | 9 | 18 | 218 | 12.1 | 37 | 0 | |
![]() | 5 | 18 | 235 | 13.1 | 29 | 0 | |
![]() | 4 | 11 | 134 | 12.2 | 22 | 0 | |
![]() | 5 | 11 | 143 | 13 | 38 | 0 | |
![]() | 2 | 8 | 78 | 9.8 | 14 | 0 | |
![]() | 2 | 8 | 59 | 7.4 | 23 | 0 | |
![]() | 2 | 7 | 217 | 31 | 101 | 1 | |
![]() | 11 | 6 | 57 | 9.5 | 17 | 0 | |
![]() | 12 | 6 | 52 | 8.7 | 13 | 0 | |
![]() | 1 | 4 | 34 | 8.5 | 17 | 0 | |
![]() | 11 | 3 | 26 | 8.7 | 14 | 0 | |
![]() | 10 | 2 | 7 | 3.5 | 5 | 0 | |
![]() | 7 | 2 | 34 | 17 | 20 | 0 | |
![]() | 10 | 1 | 10 | 10 | 10 | 0 | |
![]() | 11 | 1 | 12 | 12 | 12 | 0 | |
![]() | 9 | 1 | 18 | 18 | 18 | 0 |























