
Phillip
BROOKS
WR #83
0Rec
0Yds
0TD
0Yds/Rec
Career Statistics
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 6 | 140 | 23.3 | 26 | 0 | |
| 2025 | 3 | 7 | 183 | 26.1 | 41 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 13 | 323 | 24.7 | 41 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 8 | 59 | 7.4 | 23 | 0 | |
| 2025 | 3 | 12 | 76 | 6.3 | 13 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 20 | 135 | 6.9 | 23 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 35 | 35 | 0 | |
| 2025 | 3 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 5 | 1 | 35 | 35 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 2 | |
| 2025 | 1 | 0 | 0 | 0 | 1 | |
| 2026 | 2 | 0 | 0 | 0 | 2 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 5 | 0 | 0 | 0 | 5 |
| Week | Opponent | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 | 22.3 | 24 | 0 | |
| 2 | 3 | 73 | 24.3 | 26 | 0 | |
| Ret | Yds | Avg | Lng | TD | ||
| Total | 6 | 140 | 23.3 | 26 | 0 |
Player Info
5'7"
Height
171 lbs
Weight
26
Age
'99-09-19
Birth Date (Age)
BornLee's Summit, MO
A/N/GAmerican