
David
UNGERER III
WR #83
51Rec
605Yds
4TD
11.9Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 51 | 605 | 4 | 2 | 47 | 11.9 | 173 | 13 | 74 | |
| 2025 | 18 | 53 | 653 | 2 | 2 | 56 | 12.3 | 157 | 17 | 82 | |
| 2024 | 12 | 32 | 425 | 1 | 2 | 45 | 13.3 | 115 | 9 | 50 | |
| 2023 | 18 | 41 | 579 | 3 | 4 | 44 | 14.1 | 224 | 10 | 54 | |
| 2022 | 14 | 16 | 225 | 1 | 0 | 41 | 14.1 | 75 | 0 | 21 | |
| 2021 | 14 | 15 | 187 | 1 | 0 | 26 | 12.5 | 67 | 0 | 22 | |
| 2019 | 10 | 2 | 44 | 0 | 0 | 36 | 22 | 7 | 0 | 5 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 97 | 210 | 2,718 | 12 | 10 | 56 | 14.3 | 818 | 49 | 308 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 6 | 1 | 6 | 0 | 0 | 0 | 6 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 9 | 1 | 9 | 0 | 0 | 0 | 9 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 97 | 15 | 2 | 2.1 | 0 | 0 | 0 | 9 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 4 | 79 | 19.8 | 25 | 0 | |
| 2019 | 10 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 97 | 4 | 79 | 2.8 | 25 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 6 | 57 | 9.5 | 17 | 0 | |
| 2025 | 18 | 8 | 100 | 12.5 | 32 | 0 | |
| 2024 | 12 | 5 | 45 | 9 | 13 | 0 | |
| 2023 | 18 | 3 | 19 | 6.3 | 10 | 0 | |
| 2022 | 14 | 3 | 15 | 5 | 12 | 0 | |
| 2021 | 14 | 10 | 85 | 8.5 | 15 | 0 | |
| 2019 | 10 | 2 | 15 | 7.5 | 10 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 97 | 37 | 336 | 8.3 | 32 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 97 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2019 | 10 | 0 | 0 | 0 | 10 | |
| 2021 | 14 | 1 | 1 | 1 | 17 | |
| 2022 | 14 | 0 | 0 | 0 | 14 | |
| 2023 | 18 | 0 | 1 | 0 | 19 | |
| 2024 | 12 | 1 | 1 | 1 | 15 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 97 | 2 | 3 | 2 | 104 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 65 | 1 | 0 | 22 | 13 | 30 | 0 | 8 | |
| 3 | 3 | 82 | 1 | 1 | 47 | 27.3 | 13 | 0 | 4 | |
| 4 | 4 | 40 | 0 | 0 | 16 | 10 | 8 | 3 | 4 | |
| 5 | 9 | 88 | 1 | 0 | 16 | 9.8 | 9 | 2 | 11 | |
| 6 | 4 | 55 | 0 | 0 | 20 | 13.8 | 11 | 2 | 8 | |
| 7 | 3 | 23 | 1 | 0 | 10 | 7.7 | 18 | 0 | 6 | |
| 8 | 7 | 65 | 0 | 0 | 16 | 9.3 | 18 | 2 | 9 | |
| 10 | 6 | 63 | 0 | 0 | 20 | 10.5 | 29 | 1 | 9 | |
| 11 | 5 | 48 | 0 | 0 | 16 | 9.6 | 27 | 2 | 6 | |
| 12 | 3 | 27 | 0 | 0 | 13 | 9 | 0 | 1 | 5 | |
| 13 | 2 | 49 | 0 | 1 | 39 | 24.5 | 10 | 0 | 4 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 51 | 605 | 4 | 2 | 47 | 13.1 | 173 | 13 | 74 |
Player Info
5'9"
Height
171 lbs
Weight
30
Age
'95-09-16
Birth Date (Age)
BornPullman, WA
A/N/GCanadian