
Montrell
WASHINGTON
WR #82
3Rec
40Yds
0TD
13.3Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 40 | 0 | 0 | 18 | 13.3 | 40 | 0 | 3 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 3 | 3 | 40 | 0 | 0 | 18 | 13.3 | 40 | 0 | 3 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 12 | 308 | 25.7 | 37 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 3 | 12 | 308 | 25.7 | 37 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 16 | 190 | 11.9 | 39 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 3 | 16 | 190 | 11.9 | 39 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 27 | 27 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 3 | 1 | 27 | 27 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 3 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 3 | 0 | 0 | 0 | 3 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 3 | 40 | 0 | 0 | 18 | 13.3 | 40 | 0 | 3 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 3 | 40 | 0 | 0 | 18 | 13.3 | 40 | 0 | 3 |
Player Info
5'10"
Height
170 lbs
Weight
27
Age
'99-03-14
Birth Date (Age)
BornCanton, GA
A/N/GAmerican