
Dymere
Miller
WR #0
0Rec
0Yds
0TD
0Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 159 | 39.8 | 72 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 1 | 4 | 159 | 39.8 | 72 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 34 | 8.5 | 17 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 1 | 4 | 34 | 8.5 | 17 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 43 | 43 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 1 | 1 | 43 | 43 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 0 | 1 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 1 | 0 | 0 | 0 | 1 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player Info
5'11"
Height
184 lbs
Weight
25
Age
'01-05-30
Birth Date (Age)
BornCoatesville, PA
A/N/GAmerican