
Isaiah
Wooden
WR #11
3Rec
31Yds
0TD
10.3Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 3 | 31 | 0 | 0 | 15 | 10.3 | 27 | 0 | 4 | |
| 2025 | 14 | 1 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 1 | |
| 2024 | 1 | 1 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 1 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 27 | 5 | 53 | 0 | 0 | 15 | 10.8 | 49 | 0 | 6 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 43 | 853 | 19.8 | 54 | 0 | |
| 2025 | 14 | 42 | 1,105 | 26.3 | 105 | 2 | |
| 2024 | 1 | 3 | 80 | 26.7 | 36 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 27 | 88 | 2,038 | 24.3 | 105 | 2 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 12 | 36 | 546 | 15.2 | 100 | 1 | |
| 2025 | 14 | 38 | 570 | 15 | 84 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 27 | 74 | 1,116 | 10.1 | 100 | 2 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 38 | 38 | 0 | |
| 2025 | 14 | 4 | 97 | 34 | 0 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 27 | 5 | 135 | 38 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 1 | |
| 2025 | 14 | 0 | 1 | 0 | 15 | |
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 27 | 0 | 1 | 0 | 28 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 5 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 3 | 31 | 0 | 0 | 15 | 2.6 | 27 | 0 | 4 |
Player Info
5'9"
Height
170 lbs
Weight
26
Age
'00-02-03
Birth Date (Age)
BornSan Diego, CA
A/N/GAmerican