
Daniel
WIEBE
WR #87
9Rec
113Yds
1TD
12.6Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 9 | 113 | 1 | 1 | 31 | 12.6 | 69 | 1 | 12 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 9 | 9 | 113 | 1 | 1 | 31 | 12.6 | 69 | 1 | 12 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 18 | 218 | 12.1 | 37 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 9 | 18 | 218 | 12.1 | 37 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 0 | 9 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 9 | 0 | 0 | 0 | 9 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 48 | 1 | 1 | 31 | 24 | 30 | 1 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 9 | 0 | 0 | 9 | 9 | 3 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 6 | 56 | 0 | 0 | 16 | 9.3 | 36 | 0 | 8 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 9 | 113 | 1 | 1 | 31 | 4.7 | 69 | 1 | 12 |
Player Info
5'9"
Height
185 lbs
Weight
23
Age
'03-06-05
Birth Date (Age)
BornSaskatoon
A/N/GCanadian