
Mario
ALFORD
WR #25
0Rec
0Yds
0TD
0Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 6 | 0 | 0 | 6 | 6 | 0 | 1 | 2 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2022 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 5 | 1 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 1 | |
| 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 6 | 7 | 57 | 0 | 0 | 23 | 8.1 | 34 | 0 | 13 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 79 | 9 | 77 | 0 | 0 | 23 | 3.5 | 48 | 1 | 18 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 6 | 10 | 1 | 10 | 0 | 0 | 0 | 10 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 79 | 10 | 1 | 1.3 | 0 | 0 | 0 | 10 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 14 | 293 | 20.9 | 37 | 0 | |
| 2025 | 11 | 31 | 876 | 28.3 | 99 | 1 | |
| 2024 | 18 | 45 | 1,077 | 23.9 | 101 | 1 | |
| 2023 | 18 | 51 | 1,181 | 23.2 | 62 | 0 | |
| 2022 | 14 | 40 | 1,030 | 25.8 | 98 | 2 | |
| 2021 | 5 | 16 | 320 | 20 | 32 | 0 | |
| 2019 | 3 | 6 | 117 | 19.5 | 26 | 0 | |
| 2018 | 6 | 8 | 170 | 21.3 | 27 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 79 | 211 | 5,064 | 22.8 | 101 | 4 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 20 | 226 | 11.3 | 34 | 0 | |
| 2025 | 11 | 44 | 476 | 10.8 | 35 | 0 | |
| 2024 | 18 | 79 | 801 | 10.1 | 46 | 0 | |
| 2023 | 18 | 88 | 978 | 11.1 | 107 | 3 | |
| 2022 | 14 | 44 | 530 | 12.0 | 104 | 1 | |
| 2021 | 5 | 17 | 268 | 15.8 | 86 | 1 | |
| 2019 | 3 | 9 | 218 | 24.2 | 90 | 2 | |
| 2018 | 6 | 5 | 7 | 1.4 | 4 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 79 | 306 | 3,504 | 12.1 | 107 | 7 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 3 | 112 | 60 | 0 | |
| 2024 | 18 | 4 | 187 | 74 | 0 | |
| 2023 | 18 | 3 | 78 | 59 | 0 | |
| 2022 | 14 | 3 | 129 | 112 | 1 | |
| 2021 | 5 | 2 | 45 | 24 | 0 | |
| 2019 | 3 | 0 | 0 | 0 | 0 | |
| 2018 | 6 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 79 | 15 | 551 | 112 | 1 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 79 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2018 | 6 | 0 | 0 | 0 | 6 | |
| 2019 | 3 | 1 | 0 | 0 | 4 | |
| 2021 | 5 | 0 | 0 | 0 | 5 | |
| 2022 | 13 | 0 | 0 | 0 | 13 | |
| 2022 | 1 | 0 | 0 | 0 | 1 | |
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 18 | 1 | 1 | 0 | 20 | |
| 2025 | 11 | 0 | 1 | 1 | 13 | |
| 2026 | 4 | 0 | 0 | 0 | 4 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 79 | 2 | 2 | 1 | 84 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Info
5'8"
Height
180 lbs
Weight
35
Age
'91-02-25
Birth Date (Age)
BornGreenville, Georgia
A/N/GAmerican