
Kalil
PIMPLETON
WR #83
34Rec
423Yds
0TD
12.4Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 34 | 423 | 0 | 2 | 41 | 12.4 | 182 | 7 | 50 | |
| 2025 | 18 | 68 | 722 | 1 | 4 | 52 | 10.6 | 275 | 14 | 85 | |
| 2024 | 8 | 45 | 715 | 3 | 4 | 70 | 15.9 | 277 | 11 | 74 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 37 | 147 | 1,860 | 4 | 10 | 70 | 13 | 734 | 32 | 209 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | -1 | 2 | -0.5 | 0 | 0 | 0 | 3 | |
| 2025 | 18 | 12 | 3 | 4 | 0 | 1 | 0 | 10 | |
| 2024 | 8 | 7 | 2 | 3.5 | 0 | 0 | 0 | 5 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 37 | 18 | 7 | 2.3 | 0 | 1 | 0 | 10 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 46 | 1,187 | 25.8 | 94 | 1 | |
| 2025 | 18 | 34 | 735 | 21.6 | 61 | 0 | |
| 2024 | 8 | 10 | 237 | 23.7 | 47 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 37 | 90 | 2,159 | 23.7 | 94 | 1 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 36 | 442 | 12.3 | 31 | 0 | |
| 2025 | 18 | 48 | 595 | 12.4 | 97 | 1 | |
| 2024 | 8 | 15 | 252 | 16.8 | 99 | 1 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 37 | 99 | 1,289 | 13.8 | 99 | 2 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 4 | 235 | 117 | 1 | |
| 2024 | 8 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 37 | 4 | 235 | 117 | 1 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 37 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 37 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 8 | 1 | 0 | 0 | 9 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 37 | 1 | 0 | 0 | 38 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 32 | 0 | 0 | 26 | 10.7 | 0 | 0 | 4 | |
| 3 | 3 | 43 | 0 | 1 | 30 | 14.3 | 6 | 1 | 6 | |
| 4 | 3 | 52 | 0 | 0 | 22 | 17.3 | 31 | 0 | 4 | |
| 5 | 1 | 16 | 0 | 0 | 16 | 16 | 3 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 101 | 0 | 1 | 41 | 20.2 | 47 | 3 | 6 | |
| 9 | 5 | 61 | 0 | 0 | 18 | 12.2 | 46 | 0 | 6 | |
| 10 | 5 | 35 | 0 | 0 | 12 | 7 | 13 | 1 | 7 | |
| 11 | 6 | 61 | 0 | 0 | 25 | 10.2 | 23 | 2 | 7 | |
| 12 | 3 | 22 | 0 | 0 | 10 | 7.3 | 13 | 0 | 7 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 34 | 423 | 0 | 2 | 41 | 10.5 | 182 | 7 | 50 |
Player Info
5'8"
Height
175 lbs
Weight
27
Age
'98-12-09
Birth Date (Age)
BornMuskegon, MI
A/N/GAmerican