Player Stats
| Player | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | 99 | 4,874 | 72 | 49.2 | 3,727 | 37.6 | 4 | |
![]() | 16 | 99 | 4,946 | 85 | 50.0 | 3,787 | 38.3 | 7 | |
![]() | 14 | 79 | 3,943 | 81 | 49.9 | 2,943 | 37.3 | 5 | |
![]() | 16 | 76 | 3,717 | 84 | 48.9 | 2,844 | 37.4 | 8 | |
![]() | 16 | 75 | 3,673 | 66 | 49.0 | 2,795 | 37.3 | 7 | |
![]() | 16 | 75 | 3,645 | 75 | 48.6 | 2,889 | 38.5 | 5 | |
![]() | 15 | 73 | 3,393 | 68 | 46.5 | 2,647 | 36.3 | 6 | |
![]() | 16 | 70 | 3,300 | 65 | 47.1 | 2,428 | 34.7 | 7 | |
![]() | 11 | 50 | 2,550 | 71 | 51 | 1,961 | 39.2 | 7 | |
![]() | 5 | 25 | 1,300 | 79 | 52 | 1,019 | 40.8 | 3 | |
![]() | 3 | 17 | 791 | 61 | 46.5 | 671 | 39.5 | 1 | |
![]() | 14 | 1 | 37 | 37 | 37 | 34 | 34 | 0 | |
![]() | 9 | 1 | 3 | 3 | 3 | 3 | 3 | 0 |












