Player Stats
| Player | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 69 | 3,392 | 81 | 49.2 | 2,538 | 36.8 | 5 | |
![]() | 11 | 65 | 3,237 | 79 | 49.8 | 2,468 | 38.0 | 3 | |
![]() | 11 | 64 | 3,143 | 72 | 49.1 | 2,402 | 37.5 | 0 | |
![]() | 11 | 56 | 2,740 | 66 | 48.9 | 2,072 | 37 | 5 | |
![]() | 11 | 54 | 2,641 | 65 | 48.9 | 1,961 | 36.3 | 2 | |
![]() | 11 | 51 | 2,349 | 68 | 46.1 | 1,796 | 35.2 | 3 | |
![]() | 11 | 50 | 2,347 | 65 | 46.9 | 1,605 | 32.1 | 2 | |
![]() | 11 | 48 | 2,386 | 75 | 49.7 | 1,842 | 38.4 | 3 | |
![]() | 6 | 27 | 1,393 | 66 | 51.6 | 1,160 | 43.0 | 5 | |
![]() | 5 | 25 | 1,300 | 79 | 52 | 1,019 | 40.8 | 3 |









