
Mark
VASSETT
P #15
64Punts
49.1Avg
37.5Net Avg
72Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 64 | 3,143 | 72 | 49.1 | 2,402 | 37.5 | 0 | |
| 2025 | 13 | 71 | 3,551 | 69 | 50.0 | 3,006 | 42.3 | 7 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 24 | 135 | 6,694 | 72 | 49.6 | 5,408 | 39.9 | 7 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 13 | 1 | 0 | 0 | 14 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 24 | 1 | 0 | 0 | 25 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 233 | 53 | 46.6 | 128 | 25.6 | 0 | |
| 3 | 8 | 388 | 59 | 48.5 | 283 | 35.4 | 0 | |
| 4 | 7 | 347 | 60 | 49.6 | 288 | 41.1 | 0 | |
| 5 | 4 | 205 | 59 | 51.3 | 194 | 48.5 | 0 | |
| 6 | 7 | 339 | 55 | 48.4 | 257 | 36.7 | 0 | |
| 7 | 6 | 307 | 72 | 51.2 | 229 | 38.2 | 0 | |
| 8 | 5 | 230 | 55 | 46 | 139 | 27.8 | 0 | |
| 9 | 6 | 312 | 68 | 52 | 271 | 45.2 | 0 | |
| 10 | 7 | 332 | 58 | 47.4 | 216 | 30.9 | 0 | |
| 11 | 6 | 303 | 64 | 50.5 | 261 | 43.5 | 0 | |
| 13 | 3 | 147 | 56 | 49 | 136 | 45.3 | 0 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 64 | 3,143 | 72 | 49.1 | 2,402 | 38 | 0 |
Player Info
6'4"
Height
210 lbs
Weight
29
Age
'96-12-04
Birth Date (Age)
BornDandenong, Victoria, Australia
A/N/GGlobal