
Jamieson
SHEAHAN
P #18
48Punts
49.7Avg
38.4Net Avg
75Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 48 | 2,386 | 75 | 49.7 | 1,842 | 38.4 | 3 | |
| 2025 | 18 | 94 | 4,495 | 60 | 47.8 | 3,614 | 38.4 | 9 | |
| 2024 | 18 | 93 | 4,133 | 70 | 44.4 | 3,384 | 36.4 | 3 | |
| 2023 | 18 | 78 | 3,602 | 73 | 46.2 | 2,742 | 35.2 | 5 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 65 | 313 | 14,616 | 75 | 47 | 11,582 | 37.1 | 20 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 65 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 65 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 18 | 0 | 1 | 1 | 20 | |
| 2024 | 18 | 0 | 1 | 1 | 20 | |
| 2025 | 18 | 1 | 0 | 0 | 19 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 65 | 1 | 2 | 2 | 70 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 200 | 75 | 50 | 144 | 36 | 1 | |
| 2 | 1 | 48 | 48 | 48 | 44 | 44 | 0 | |
| 4 | 5 | 249 | 58 | 49.8 | 187 | 37.4 | 1 | |
| 5 | 8 | 396 | 58 | 49.5 | 320 | 40 | 0 | |
| 6 | 2 | 101 | 55 | 50.5 | 69 | 34.5 | 0 | |
| 7 | 4 | 207 | 57 | 51.8 | 160 | 40 | 0 | |
| 8 | 5 | 225 | 64 | 45 | 183 | 36.6 | 0 | |
| 9 | 6 | 306 | 61 | 51 | 253 | 42.2 | 0 | |
| 11 | 6 | 298 | 55 | 49.7 | 236 | 39.3 | 1 | |
| 12 | 5 | 251 | 54 | 50.2 | 193 | 38.6 | 0 | |
| 13 | 2 | 105 | 54 | 52.5 | 53 | 26.5 | 0 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 48 | 2,386 | 75 | 49.8 | 1,842 | 37.7 | 3 |
Player Info
5'11"
Height
199 lbs
Weight
29
Age
'97-05-17
Birth Date (Age)
BornBendigo, Australia
A/N/GGlobal