
Joseph
ZEMA
P #36
50Punts
46.9Avg
32.1Net Avg
65Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 50 | 2,347 | 65 | 46.9 | 1,605 | 32.1 | 2 | |
| 2025 | 18 | 98 | 4,694 | 63 | 47.9 | 3,786 | 38.6 | 13 | |
| 2024 | 18 | 106 | 4,947 | 61 | 46.7 | 3,880 | 36.6 | 3 | |
| 2023 | 18 | 101 | 4,772 | 69 | 47.2 | 3,899 | 38.6 | 3 | |
| 2022 | 18 | 85 | 4,017 | 65 | 47.3 | 3,238 | 38.1 | 10 | |
| 2021 | 14 | 90 | 4,071 | 67 | 45.2 | 3,309 | 36.8 | 9 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 97 | 530 | 24,848 | 69 | 46.9 | 19,717 | 36.8 | 40 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 97 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 7 | 1 | 1 | 100% | 7 | 0 | 0 | 114.6 | 0 | 7 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 97 | 7 | 1 | 1 | 16.7% | 1.2 | 0 | 0 | 19.1 | 0 | 7 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 14 | 1 | 0 | 0 | 15 | |
| 2022 | 18 | 1 | 1 | 0 | 20 | |
| 2023 | 18 | 1 | 1 | 1 | 21 | |
| 2024 | 18 | 0 | 1 | 0 | 19 | |
| 2025 | 18 | 1 | 1 | 1 | 21 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 97 | 4 | 4 | 2 | 107 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 307 | 65 | 51.2 | 182 | 30.3 | 0 | |
| 2 | 6 | 309 | 64 | 51.5 | 165 | 27.5 | 0 | |
| 3 | 5 | 227 | 51 | 45.4 | 166 | 33.2 | 1 | |
| 4 | 5 | 223 | 48 | 44.6 | 180 | 36 | 0 | |
| 6 | 7 | 318 | 50 | 45.4 | 242 | 34.6 | 0 | |
| 7 | 5 | 245 | 61 | 49 | 202 | 40.4 | 0 | |
| 8 | 4 | 196 | 56 | 49 | 48 | 12 | 0 | |
| 9 | 3 | 112 | 42 | 37.3 | 94 | 31.3 | 0 | |
| 10 | 3 | 166 | 61 | 55.3 | 132 | 44 | 1 | |
| 12 | 2 | 65 | 42 | 32.5 | 49 | 24.5 | 0 | |
| 13 | 4 | 179 | 54 | 44.8 | 145 | 36.3 | 0 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 50 | 2,347 | 65 | 46 | 1,605 | 31.8 | 2 |
Player Info
6'1"
Height
224 lbs
Weight
32
Age
'94-08-10
Birth Date (Age)
BornMelbourne, Australia
A/N/GGlobal