
Carl
MEYER
P #17
56Punts
48.9Avg
37Net Avg
66Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 56 | 2,740 | 66 | 48.9 | 2,072 | 37 | 5 | |
| 2025 | 18 | 84 | 4,120 | 73 | 49.0 | 3,291 | 39.2 | 8 | |
| 2024 | 1 | 4 | 169 | 52 | 42.3 | 154 | 38.5 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 30 | 144 | 7,029 | 73 | 46.7 | 5,517 | 38.2 | 13 |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 11 | 45 | 2,921 | 64.9 | 75 | |
| 2025 | 18 | 78 | 4,995 | 64.0 | 74 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 30 | 123 | 7,916 | 43 | 75 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 30 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 1 | |
| 2025 | 18 | 1 | 1 | 0 | 20 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 30 | 1 | 1 | 0 | 32 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 198 | 66 | 49.5 | 166 | 41.5 | 1 | |
| 3 | 3 | 138 | 51 | 46 | 94 | 31.3 | 1 | |
| 4 | 7 | 322 | 65 | 46 | 183 | 26.1 | 0 | |
| 5 | 4 | 202 | 55 | 50.5 | 164 | 41 | 0 | |
| 7 | 7 | 353 | 63 | 50.4 | 295 | 42.1 | 1 | |
| 8 | 7 | 382 | 62 | 54.6 | 283 | 40.4 | 2 | |
| 9 | 5 | 240 | 56 | 48 | 207 | 41.4 | 0 | |
| 10 | 7 | 331 | 60 | 47.3 | 216 | 30.9 | 0 | |
| 11 | 5 | 227 | 58 | 45.4 | 188 | 37.6 | 0 | |
| 12 | 4 | 225 | 60 | 56.3 | 163 | 40.8 | 0 | |
| 13 | 3 | 122 | 53 | 40.7 | 113 | 37.7 | 0 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 56 | 2,740 | 66 | 48.6 | 2,072 | 37.3 | 5 |
Player Info
6'2"
Height
235 lbs
Weight
35
Age
'91-05-25
Birth Date (Age)
BornPietermaritzburg, South Africa
A/N/GGlobal