
John
HAGGERTY
P #29
25Punts
52Avg
40.8Net Avg
79Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 25 | 1,300 | 79 | 52 | 1,019 | 40.8 | 3 | |
| 2025 | 18 | 97 | 4,882 | 85 | 50.3 | 3,528 | 36.4 | 3 | |
| 2024 | 18 | 91 | 4,573 | 88 | 50.3 | 3,431 | 37.7 | 7 | |
| 2023 | 12 | 62 | 2,975 | 66 | 48.0 | 2,269 | 36.6 | 3 | |
| 2022 | 17 | 107 | 5,155 | 83 | 48.2 | 3,948 | 36.9 | 15 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 70 | 382 | 18,885 | 88 | 49.7 | 14,195 | 37.7 | 31 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 70 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 5 | 1 | 1 | 100% | 5 | 0 | 0 | 106.3 | 0 | 5 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 70 | 5 | 1 | 1 | 20% | 1 | 0 | 0 | 21.3 | 0 | 5 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 17 | 0 | 1 | 1 | 19 | |
| 2023 | 12 | 0 | 1 | 0 | 13 | |
| 2024 | 18 | 1 | 1 | 1 | 21 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 5 | 0 | 0 | 0 | 5 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 70 | 1 | 3 | 2 | 76 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 168 | 43 | 42 | 127 | 31.8 | 0 | |
| 3 | 4 | 227 | 75 | 56.8 | 187 | 46.8 | 1 | |
| 4 | 5 | 240 | 57 | 48 | 187 | 37.4 | 1 | |
| 5 | 5 | 323 | 79 | 64.6 | 255 | 51 | 1 | |
| 6 | 7 | 342 | 60 | 48.9 | 263 | 37.6 | 0 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 25 | 1,300 | 79 | 52 | 1,019 | 40.9 | 3 |
Player Info
6'4"
Height
230 lbs
Weight
31
Age
'95-02-06
Birth Date (Age)
BornSydney, Australia
A/N/GGlobal