
Noah
GETTMAN
P #33
54Punts
48.9Avg
36.3Net Avg
65Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 54 | 2,641 | 65 | 48.9 | 1,961 | 36.3 | 2 | |
| 2025 | 1 | 6 | 305 | 66 | 50.8 | 235 | 39.2 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 12 | 60 | 2,946 | 66 | 49.9 | 2,196 | 37.7 | 2 |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 11 | 16 | 1,086 | 67.9 | 76 | |
| 2025 | 1 | 2 | 137 | 68.5 | 70 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 12 | 18 | 1,223 | 68.2 | 76 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 1 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 12 | 0 | 0 | 0 | 12 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 413 | 62 | 51.6 | 262 | 32.8 | 0 | |
| 3 | 6 | 268 | 61 | 44.7 | 235 | 39.2 | 0 | |
| 4 | 5 | 251 | 62 | 50.2 | 174 | 34.8 | 0 | |
| 5 | 5 | 287 | 62 | 57.4 | 147 | 29.4 | 1 | |
| 6 | 6 | 263 | 62 | 43.8 | 215 | 35.8 | 0 | |
| 7 | 4 | 188 | 65 | 47 | 144 | 36 | 0 | |
| 9 | 3 | 130 | 46 | 43.3 | 119 | 39.7 | 0 | |
| 10 | 4 | 180 | 58 | 45 | 136 | 34 | 0 | |
| 11 | 6 | 293 | 59 | 48.8 | 208 | 34.7 | 1 | |
| 12 | 1 | 42 | 42 | 42 | 40 | 40 | 0 | |
| 13 | 6 | 326 | 65 | 54.3 | 281 | 46.8 | 0 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 54 | 2,641 | 65 | 48 | 1,961 | 36.6 | 2 |
Player Info
6'4"
Height
202 lbs
Weight
25
Age
'00-09-19
Birth Date (Age)
BornDaytona Beach, FL
A/N/GAmerican