
Jake
JULIEN
P #10
65Punts
49.8Avg
38.0Net Avg
79Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 65 | 3,237 | 79 | 49.8 | 2,468 | 38.0 | 3 | |
| 2025 | 8 | 49 | 2,503 | 77 | 51.1 | 1,980 | 40.4 | 7 | |
| 2024 | 18 | 107 | 5,773 | 87 | 54.0 | 4,318 | 40.4 | 7 | |
| 2023 | 18 | 121 | 5,490 | 85 | 45.4 | 4,063 | 33.6 | 4 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 55 | 342 | 17,003 | 87 | 50.1 | 12,829 | 38.1 | 21 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 55 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 18 | 0 | 0 | 0 | 18 | |
| 2024 | 18 | 0 | 0 | 0 | 18 | |
| 2025 | 8 | 0 | 0 | 0 | 8 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 55 | 0 | 0 | 0 | 55 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 371 | 65 | 46.4 | 277 | 34.6 | 0 | |
| 3 | 7 | 361 | 62 | 51.6 | 292 | 41.7 | 0 | |
| 4 | 7 | 314 | 51 | 44.9 | 191 | 27.3 | 0 | |
| 5 | 5 | 207 | 56 | 41.4 | 143 | 28.6 | 0 | |
| 6 | 5 | 255 | 60 | 51 | 210 | 42 | 0 | |
| 7 | 8 | 395 | 59 | 49.4 | 342 | 42.8 | 1 | |
| 8 | 4 | 248 | 79 | 62 | 183 | 45.8 | 1 | |
| 9 | 6 | 358 | 67 | 59.7 | 303 | 50.5 | 1 | |
| 10 | 3 | 125 | 51 | 41.7 | 74 | 24.7 | 0 | |
| 11 | 7 | 338 | 62 | 48.3 | 249 | 35.6 | 0 | |
| 12 | 5 | 265 | 59 | 53 | 204 | 40.8 | 0 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 65 | 3,237 | 79 | 49.9 | 2,468 | 37.7 | 3 |
Player Info
6'1"
Height
227 lbs
Weight
27
Age
'98-11-10
Birth Date (Age)
BornBarrie
A/N/GCanadian