Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
![]() | 11 | 46 | 1,187 | 25.8 | 94 | 1 | |
![]() | 12 | 43 | 853 | 19.8 | 54 | 0 | |
![]() | 11 | 41 | 1,014 | 24.7 | 56 | 0 | |
![]() | 11 | 37 | 829 | 22.4 | 38 | 0 | |
![]() | 11 | 35 | 769 | 22 | 54 | 0 | |
![]() | 10 | 27 | 630 | 23.3 | 38 | 0 | |
![]() | 5 | 15 | 390 | 26 | 43 | 0 | |
![]() | 5 | 15 | 433 | 28.9 | 50 | 0 | |
![]() | 6 | 15 | 291 | 19.4 | 35 | 0 | |
![]() | 4 | 14 | 293 | 20.9 | 37 | 0 | |
![]() | 2 | 13 | 223 | 17.2 | 42 | 0 | |
![]() | 4 | 11 | 244 | 22.2 | 35 | 0 | |
![]() | 7 | 11 | 305 | 27.7 | 87 | 0 | |
![]() | 11 | 7 | 126 | 18 | 24 | 0 | |
![]() | 11 | 7 | 201 | 28.7 | 37 | 0 | |
![]() | 2 | 6 | 140 | 23.3 | 26 | 0 | |
![]() | 12 | 5 | 119 | 23.8 | 69 | 0 | |
![]() | 1 | 4 | 159 | 39.8 | 72 | 0 | |
![]() | 3 | 4 | 87 | 21.8 | 35 | 0 | |
![]() | 10 | 4 | 82 | 20.5 | 22 | 0 | |
![]() | 9 | 3 | 66 | 22 | 26 | 0 | |
![]() | 9 | 3 | 49 | 16.3 | 18 | 0 | |
![]() | 2 | 3 | 87 | 29 | 38 | 0 | |
![]() | 10 | 3 | 69 | 23 | 26 | 0 | |
![]() | 11 | 2 | 2 | 1 | 2 | 0 |
1 / 3
























