Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
![]() | 17 | 68 | 1,545 | 22.7 | 47 | 0 | |
![]() | 16 | 66 | 1,620 | 24.5 | 94 | 1 | |
![]() | 16 | 59 | 1,489 | 25.2 | 88 | 1 | |
![]() | 17 | 55 | 1,330 | 24.2 | 88 | 1 | |
![]() | 15 | 39 | 895 | 22.9 | 38 | 0 | |
![]() | 11 | 35 | 769 | 22 | 54 | 0 | |
![]() | 8 | 24 | 585 | 24.4 | 50 | 0 | |
![]() | 7 | 22 | 672 | 30.5 | 64 | 0 | |
![]() | 6 | 15 | 291 | 19.4 | 35 | 0 | |
![]() | 4 | 14 | 293 | 20.9 | 37 | 0 | |
![]() | 9 | 13 | 294 | 22.6 | 35 | 0 | |
![]() | 2 | 13 | 223 | 17.2 | 42 | 0 | |
![]() | 11 | 12 | 326 | 27.2 | 87 | 0 | |
![]() | 3 | 12 | 308 | 25.7 | 37 | 0 | |
![]() | 16 | 10 | 263 | 26.3 | 37 | 0 | |
![]() | 2 | 10 | 261 | 26.1 | 42 | 0 | |
![]() | 17 | 9 | 158 | 17.6 | 69 | 0 | |
![]() | 3 | 8 | 169 | 21.1 | 32 | 0 | |
![]() | 16 | 7 | 126 | 18 | 24 | 0 | |
![]() | 9 | 6 | 117 | 19.5 | 31 | 0 | |
![]() | 2 | 6 | 140 | 23.3 | 26 | 0 | |
![]() | 3 | 6 | 130 | 21.7 | 27 | 0 | |
![]() | 4 | 5 | 91 | 18.2 | 35 | 0 | |
![]() | 16 | 5 | 2 | 0.4 | 2 | 0 | |
![]() | 2 | 5 | 180 | 36 | 72 | 0 |
1 / 3
























