Player Stats
| Player | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Int Yds | Int Lng | Int TD | FR | FR Yds | FR Lng | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 64 | 0 | 64 | 3 | 2 | 1 | 4 | 1 | 26 | 26 | 0 | 1 | 0 | 0 | 0 | |
![]() | 11 | 64 | 6 | 70 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 61 | 2 | 63 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
![]() | 11 | 60 | 9 | 69 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 17 | 0 | |
![]() | 11 | 60 | 1 | 61 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 57 | 4 | 61 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | 10 | 57 | 2 | 59 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 38 | 32 | 0 | |
![]() | 11 | 57 | 0 | 57 | 3 | 2 | 1 | 8 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 55 | 10 | 65 | 1 | 0 | 0 | 2 | 2 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 49 | 2 | 51 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | 11 | 49 | 1 | 50 | 1 | 0 | 0 | 8 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
![]() | 10 | 48 | 5 | 53 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 48 | 1 | 49 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | |
![]() | 11 | 47 | 5 | 52 | 3 | 2 | 2 | 8 | 1 | 39 | 39 | 0 | 1 | 2 | 2 | 0 | |
![]() | 11 | 47 | 0 | 47 | 4 | 1 | 0 | 1 | 2 | 126 | 107 | 1 | 0 | 0 | 0 | 0 | |
![]() | 7 | 47 | 0 | 47 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 9 | 47 | 3 | 50 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 45 | 1 | 46 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 46 | 46 | 0 | |
![]() | 8 | 45 | 0 | 45 | 1 | 1 | 0 | 3 | 2 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | |
![]() | 10 | 45 | 1 | 46 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 43 | 3 | 46 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 43 | 4 | 47 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | 41 | 0 | 41 | 3 | 0 | 0 | 7 | 2 | 78 | 55 | 0 | 1 | 32 | 32 | 0 | |
![]() | 12 | 41 | 0 | 41 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | 10 | 41 | 0 | 41 | 1 | 0 | 1 | 8 | 1 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
1 / 17
























