
Deontai
WILLIAMS
DB #9
1Int
8PKD
52Tot Tkl
1FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 47 | 5 | 52 | 3 | 2 | 2 | 8 | 1 | 39 | 39 | 0 | 1 | 2 | 2 | 0 | |
| 2025 | 18 | 73 | 3 | 76 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 41 | 41 | 1 | |
| 2024 | 13 | 49 | 0 | 49 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2023 | 14 | 41 | 6 | 47 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 56 | 210 | 14 | 224 | 11 | 5 | 4 | 26 | 4 | 40 | 39 | 0 | 3 | 43 | 41 | 1 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 14 | 0 | 0 | 0 | 14 | |
| 2024 | 13 | 0 | 0 | 0 | 13 | |
| 2025 | 18 | 1 | 1 | 0 | 20 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 56 | 1 | 1 | 0 | 58 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 8 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 13 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 47 | 5 | 52 | 3 | 2 | 2 | 8 | 1 | 39 | 39 | 0 | 1 | 2 | 2 | 0 |
Player Info
6'0"
Height
205 lbs
Weight
29
Age
'96-10-04
Birth Date (Age)
BornJacksonville, FL
A/N/GAmerican