
Evan
HOLM
DB #31
0Int
6PKD
47Tot Tkl
0FR
Career Statistics
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 43 | 4 | 47 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 55 | 6 | 61 | 1 | 0 | 2 | 6 | 4 | 37 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 85 | 4 | 89 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | |
| 2023 | 18 | 64 | 4 | 68 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 9 | 21 | 3 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 74 | 268 | 21 | 289 | 2 | 2 | 3 | 35 | 6 | 37 | 19 | 0 | 1 | 5 | 5 | 0 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 1 | 1 | 1 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 24 | 0 | 24 | 0 | |
| 2022 | 9 | 1 | 16 | 16 | 16 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 74 | 2 | 41 | 3.4 | 24 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 2 | 7 | 3.5 | 6 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 9 | 4 | 37 | 9.3 | 21 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 74 | 6 | 44 | 2.6 | 21 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | |
| 2022 | 9 | 1 | 43 | 43 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 74 | 1 | 43 | 43 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 9 | 0 | 1 | 1 | 11 | |
| 2023 | 18 | 0 | 1 | 1 | 20 | |
| 2024 | 18 | 0 | 1 | 1 | 20 | |
| 2025 | 18 | 1 | 0 | 0 | 19 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 74 | 1 | 3 | 3 | 81 |
| Week | Opponent | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Total | 43 | 4 | 47 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Info
5'11"
Height
189 lbs
Weight
28
Age
'98-04-14
Birth Date (Age)
BornEdina, MN
A/N/GAmerican