
Joshua
CEPHUS
WR #18
28Rec
338Yds
2TD
12.1Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 28 | 338 | 2 | 1 | 54 | 12.1 | 92 | 9 | 43 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 11 | 28 | 338 | 2 | 1 | 54 | 12.1 | 92 | 9 | 43 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 17 | 17 | 17 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 11 | 1 | 17 | 17 | 17 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 12 | 12 | 12 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 11 | 1 | 12 | 12 | 12 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 11 | 0 | 0 | 0 | 11 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 0 | 0 | 7 | 6.5 | 8 | 0 | 2 | |
| 3 | 1 | 23 | 0 | 0 | 23 | 23 | 1 | 1 | 2 | |
| 4 | 6 | 51 | 0 | 0 | 12 | 8.5 | 8 | 3 | 9 | |
| 5 | 1 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 5 | 97 | 0 | 1 | 54 | 19.4 | 39 | 0 | 6 | |
| 8 | 1 | 14 | 0 | 0 | 14 | 14 | 8 | 0 | 3 | |
| 9 | 2 | 46 | 0 | 0 | 24 | 23 | 4 | 2 | 3 | |
| 10 | 2 | 14 | 1 | 0 | 8 | 7 | 1 | 0 | 2 | |
| 11 | 6 | 55 | 1 | 0 | 23 | 9.2 | 23 | 2 | 8 | |
| 12 | 2 | 17 | 0 | 0 | 13 | 8.5 | 0 | 1 | 4 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 28 | 338 | 2 | 1 | 54 | 11.6 | 92 | 9 | 43 |
Player Info
6'2"
Height
193 lbs
Weight
25
Age
'01-03-05
Birth Date (Age)
BornHouston, TX
A/N/GAmerican