
Kaseem
FERDINAND
WR #82
15Rec
172Yds
1TD
11.5Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 15 | 172 | 1 | 0 | 27 | 11.5 | 40 | 5 | 22 | |
| 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 13 | 15 | 172 | 1 | 0 | 27 | 5.7 | 40 | 5 | 22 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 14 | 14 | 14 | 0 | |
| 2025 | 4 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 13 | 1 | 14 | 7 | 14 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 18 | 18 | 18 | 0 | |
| 2025 | 4 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 13 | 1 | 18 | 9 | 18 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | 4 | |
| 2026 | 9 | 0 | 0 | 0 | 9 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 13 | 0 | 0 | 0 | 13 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 55 | 0 | 0 | 17 | 13.8 | 6 | 0 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 3 | 34 | 0 | 0 | 18 | 11.3 | 18 | 1 | 5 | |
| 7 | 2 | 37 | 1 | 0 | 27 | 18.5 | 0 | 1 | 2 | |
| 8 | 2 | 16 | 0 | 0 | 9 | 8 | 9 | 1 | 3 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | 2 | 14 | 0 | 0 | 9 | 7 | 0 | 1 | 2 | |
| 13 | 2 | 16 | 0 | 0 | 11 | 8 | 7 | 1 | 3 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 15 | 172 | 1 | 0 | 27 | 7.4 | 40 | 5 | 22 |
Player Info
5'10"
Height
184 lbs
Weight
24
Age
'01-10-01
Birth Date (Age)
BornOttawa, ON
A/N/GCanadian