
Sebastian
PARSALIDIS
FB #41
0Att
0Yds
0TD
0Avg
Career Statistics
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 1 | 13 | 13 | 13 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 14 | 1 | 13 | 13 | 13 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 14 | 0 | 0 | 0 | 14 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 14 | 0 | 0 | 0 | 14 |
| Week | Opponent | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 13 | 13 | 13 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| Ret | Yds | Avg | Lng | TD | ||
| Total | 1 | 13 | 13 | 13 | 0 |
Player Info
5'9"
Height
224 lbs
Weight
23
Age
'03-06-09
Birth Date (Age)
BornToronto
A/N/GCanadian