
Keelan
WHITE
WR #81
70Rec
806Yds
7TD
11.5Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 70 | 806 | 7 | 1 | 31 | 11.5 | 254 | 21 | 100 | |
| 2025 | 18 | 46 | 482 | 2 | 0 | 28 | 10.5 | 175 | 16 | 67 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 32 | 116 | 1,288 | 9 | 1 | 31 | 11.1 | 429 | 37 | 167 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 3 | 70 | 23.3 | 25 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 32 | 3 | 70 | 23.3 | 25 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 32 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 14 | 0 | 0 | 0 | 14 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 32 | 0 | 0 | 0 | 32 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 37 | 0 | 0 | 14 | 9.3 | 5 | 2 | 9 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 6 | 62 | 2 | 0 | 24 | 10.3 | 28 | 2 | 7 | |
| 7 | 6 | 42 | 0 | 0 | 10 | 7 | 17 | 1 | 8 | |
| 9 | 8 | 46 | 0 | 0 | 14 | 5.8 | 14 | 1 | 8 | |
| 10 | 8 | 66 | 1 | 0 | 19 | 8.3 | 17 | 3 | 8 | |
| 11 | 6 | 79 | 0 | 0 | 24 | 13.2 | 34 | 1 | 8 | |
| 12 | 6 | 70 | 0 | 1 | 31 | 11.7 | 20 | 4 | 6 | |
| 13 | 8 | 127 | 0 | 0 | 25 | 15.9 | 53 | 2 | 12 | |
| 15 | 2 | 38 | 1 | 0 | 28 | 19 | 0 | 1 | 4 | |
| 16 | 3 | 63 | 3 | 0 | 25 | 21 | 9 | 1 | 6 | |
| 17 | 5 | 85 | 0 | 0 | 27 | 17 | 23 | 1 | 9 | |
| 18 | 4 | 52 | 0 | 0 | 21 | 13 | 13 | 2 | 6 | |
| 19 | 4 | 39 | 0 | 0 | 18 | 9.8 | 21 | 0 | 5 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 70 | 806 | 7 | 1 | 31 | 11.5 | 254 | 21 | 100 |
Player Info
6'0"
Height
190 lbs
Weight
25
Age
'01-10-03
Birth Date (Age)
BornNorth Vancouver, BC
A/N/GCanadian