
Travis
THEIS
RB #5
128Att
819Yds
7TD
6.4Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 819 | 128 | 6.4 | 7 | 21 | 7 | 46 | |
| 2025 | 12 | 365 | 70 | 5.2 | 0 | 10 | 1 | 32 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 23 | 1,184 | 198 | 5.8 | 7 | 31 | 8 | 46 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 28 | 203 | 0 | 0 | 27 | 7.3 | 191 | 6 | 34 | |
| 2025 | 12 | 19 | 162 | 0 | 0 | 21 | 8.5 | 157 | 6 | 26 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 23 | 47 | 365 | 0 | 0 | 27 | 7.9 | 348 | 12 | 60 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 30 | 30 | 30 | 0 | |
| 2025 | 12 | 19 | 364 | 19.2 | 33 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 23 | 20 | 394 | 24.6 | 33 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 13 | 175 | 13.5 | 80 | 1 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 23 | 13 | 175 | 6.7 | 80 | 1 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 12 | 0 | 1 | 1 | 14 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 23 | 0 | 1 | 1 | 25 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | 4 | 0 | 0 | 0 | 5 | |
| 2 | 43 | 8 | 5.4 | 0 | 1 | 0 | 13 | |
| 3 | 91 | 19 | 4.8 | 1 | 3 | 1 | 20 | |
| 4 | 23 | 5 | 4.6 | 1 | 0 | 0 | 8 | |
| 6 | 94 | 13 | 7.2 | 1 | 2 | 1 | 46 | |
| 7 | 123 | 19 | 6.5 | 1 | 5 | 0 | 17 | |
| 8 | 156 | 19 | 8.2 | 1 | 5 | 3 | 26 | |
| 9 | 62 | 10 | 6.2 | 1 | 0 | 0 | 9 | |
| 10 | 100 | 14 | 7.1 | 0 | 3 | 2 | 24 | |
| 12 | 88 | 11 | 8 | 1 | 2 | 0 | 17 | |
| 13 | 31 | 8 | 3.9 | 0 | 0 | 0 | 6 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 819 | 128 | 6 | 7 | 21 | 7 | 46 |
Player Info
5'9"
Height
215 lbs
Weight
25
Age
'01-01-08
Birth Date (Age)
BornPratt, KS
A/N/GAmerican