
Zander
HORVATH
RB #34
105Att
625Yds
13TD
6.0Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 625 | 105 | 6.0 | 13 | 15 | 6 | 58 | |
| 2025 | 10 | 231 | 24 | 9.6 | 2 | 5 | 3 | 70 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 21 | 856 | 129 | 7.8 | 15 | 20 | 9 | 70 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 21 | 205 | 3 | 2 | 33 | 9.8 | 106 | 5 | 27 | |
| 2025 | 10 | 2 | 47 | 0 | 1 | 40 | 23.5 | 43 | 0 | 4 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 21 | 23 | 252 | 3 | 3 | 40 | 16.6 | 149 | 5 | 31 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 21 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 10 | 1 | 1 | 0 | 12 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 21 | 1 | 1 | 0 | 23 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 1.7 | 0 | 0 | 0 | 3 | |
| 3 | 11 | 4 | 2.8 | 0 | 0 | 0 | 4 | |
| 4 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 5 | 27 | 6 | 4.5 | 1 | 1 | 0 | 11 | |
| 7 | 11 | 4 | 2.8 | 1 | 0 | 0 | 5 | |
| 8 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 9 | 191 | 17 | 11.2 | 3 | 4 | 3 | 58 | |
| 10 | 62 | 16 | 3.9 | 1 | 1 | 0 | 11 | |
| 11 | 102 | 15 | 6.8 | 1 | 2 | 2 | 40 | |
| 12 | 43 | 10 | 4.3 | 1 | 2 | 0 | 14 | |
| 13 | 164 | 24 | 6.8 | 4 | 5 | 1 | 26 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 625 | 105 | 4.3 | 13 | 15 | 6 | 58 |
Player Info
6'3"
Height
230 lbs
Weight
27
Age
'98-12-10
Birth Date (Age)
BornMishawaka, IN
A/N/GAmerican