
Vincent
BLANCHARD
K #26
0fieldGoalsPercentage
32MD
122Pts.
57Lng
Career Statistics
Field Goals
| Season | Team | GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 34 | 32 | 94.1% | 57 | 26 | 24 | 92.3% | |
| 2025 | 18 | 45 | 35 | 77.8% | 52 | 40 | 39 | 97.5% | |
| 2024 | 1 | 1 | 1 | 100% | 19 | 2 | 1 | 50% | |
| GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Career | 30 | 80 | 68 | 90.6% | 57 | 68 | 64 | 79.9% |
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 12 | 524 | 53 | 43.7 | 439 | 36.6 | 1 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 30 | 12 | 524 | 53 | 14.6 | 439 | 12.2 | 1 |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 11 | 45 | 3,137 | 69.7 | 100 | |
| 2025 | 18 | 68 | 4,576 | 67.3 | 92 | |
| 2024 | 1 | 5 | 319 | 63.8 | 69 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 30 | 118 | 8,032 | 66.9 | 100 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 30 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 1 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 30 | 0 | 0 | 0 | 30 |
| Week | Opponent | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 100% | 44 | 2 | 2 | 100% | |
| 3 | 2 | 2 | 100% | 36 | 3 | 2 | 66.7% | |
| 4 | 1 | 1 | 100% | 15 | 2 | 2 | 100% | |
| 5 | 1 | 1 | 100% | 45 | 2 | 1 | 50% | |
| 6 | 4 | 4 | 100% | 50 | 4 | 4 | 100% | |
| 7 | 5 | 4 | 80% | 38 | 1 | 1 | 100% | |
| 8 | 3 | 3 | 100% | 57 | 3 | 3 | 100% | |
| 9 | 4 | 4 | 100% | 44 | 2 | 2 | 100% | |
| 10 | 2 | 1 | 50% | 25 | 2 | 2 | 100% | |
| 11 | 4 | 4 | 100% | 52 | 4 | 4 | 100% | |
| 12 | 3 | 3 | 100% | 42 | 1 | 1 | 100% | |
| Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Total | 34 | 32 | 93.6% | 57 | 26 | 24 | 92.4% |
Player Info
6'1"
Height
210 lbs
Weight
28
Age
'98-06-17
Birth Date (Age)
BornQuebec City, QC
A/N/GCanadian