
Dhel
Duncan-Busby
WR #18
54Rec
716Yds
5TD
13.3Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 54 | 716 | 5 | 5 | 34 | 13.3 | 199 | 20 | 79 | |
| 2025 | 18 | 29 | 355 | 2 | 2 | 42 | 12.2 | 144 | 9 | 47 | |
| 2024 | 7 | 16 | 188 | 0 | 0 | 27 | 11.8 | 73 | 4 | 21 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 40 | 99 | 1,259 | 7 | 7 | 42 | 12.7 | 416 | 33 | 147 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 7 | 1 | 1 | 0 | 9 | |
| 2025 | 18 | 0 | 1 | 0 | 19 | |
| 2026 | 15 | 0 | 0 | 0 | 15 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 40 | 1 | 2 | 0 | 43 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 11 | 0 | 0 | 11 | 11 | 2 | 0 | 1 | |
| 3 | 3 | 22 | 0 | 0 | 8 | 7.3 | 1 | 2 | 3 | |
| 5 | 2 | 20 | 1 | 0 | 13 | 10 | 0 | 1 | 4 | |
| 6 | 1 | 13 | 0 | 0 | 13 | 13 | 5 | 1 | 1 | |
| 8 | 1 | 7 | 1 | 0 | 7 | 7 | 0 | 1 | 1 | |
| 9 | 4 | 66 | 0 | 0 | 21 | 16.5 | 19 | 0 | 4 | |
| 10 | 1 | 7 | 0 | 0 | 7 | 7 | 2 | 0 | 3 | |
| 11 | 4 | 43 | 0 | 0 | 15 | 10.8 | 12 | 2 | 6 | |
| 12 | 4 | 85 | 1 | 2 | 32 | 21.3 | 19 | 2 | 5 | |
| 13 | 4 | 82 | 1 | 2 | 34 | 20.5 | 24 | 3 | 6 | |
| 14 | 10 | 148 | 0 | 1 | 32 | 14.8 | 42 | 3 | 11 | |
| 15 | 7 | 80 | 0 | 0 | 27 | 11.4 | 16 | 0 | 16 | |
| 17 | 2 | 26 | 0 | 0 | 14 | 13 | 17 | 1 | 3 | |
| 18 | 4 | 44 | 1 | 0 | 16 | 11 | 21 | 1 | 9 | |
| 19 | 6 | 62 | 0 | 0 | 23 | 10.3 | 19 | 3 | 6 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 54 | 716 | 5 | 5 | 34 | 13.3 | 199 | 20 | 79 |
Player Info
6'1"
Height
207 lbs
Weight
27
Age
'99-10-03
Birth Date (Age)
BornMadison, OH
A/N/GCanadian