
Kevin
Mital
WR #10
54Rec
675Yds
2TD
12.5Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 54 | 675 | 2 | 5 | 63 | 12.5 | 292 | 16 | 72 | |
| 2025 | 18 | 102 | 886 | 4 | 3 | 41 | 8.7 | 502 | 19 | 124 | |
| 2024 | 12 | 18 | 201 | 0 | 1 | 39 | 11.2 | 153 | 2 | 22 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 41 | 174 | 1,762 | 6 | 9 | 63 | 10.8 | 947 | 37 | 218 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 24 | 4 | 6 | 0 | 1 | 0 | 12 | |
| 2025 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2024 | 12 | 9 | 1 | 9 | 0 | 0 | 0 | 9 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 41 | 35 | 7 | 5.3 | 0 | 1 | 0 | 12 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 41 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 12 | 1 | 1 | 1 | 15 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 41 | 1 | 1 | 1 | 44 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 109 | 1 | 1 | 63 | 15.6 | 57 | 3 | 8 | |
| 3 | 8 | 178 | 0 | 3 | 56 | 22.3 | 50 | 3 | 11 | |
| 4 | 2 | 38 | 0 | 0 | 26 | 19 | 21 | 0 | 2 | |
| 5 | 2 | 24 | 0 | 0 | 25 | 12 | 24 | 0 | 3 | |
| 6 | 5 | 43 | 0 | 0 | 15 | 8.6 | 20 | 1 | 6 | |
| 7 | 5 | 56 | 0 | 0 | 20 | 11.2 | 38 | 1 | 8 | |
| 8 | 5 | 37 | 0 | 0 | 12 | 7.4 | 14 | 2 | 6 | |
| 10 | 3 | 31 | 0 | 0 | 29 | 10.3 | 1 | 2 | 4 | |
| 11 | 6 | 89 | 0 | 1 | 51 | 14.8 | 56 | 1 | 8 | |
| 12 | 7 | 53 | 1 | 0 | 28 | 7.6 | 11 | 3 | 10 | |
| 13 | 4 | 17 | 0 | 0 | 7 | 4.3 | 0 | 0 | 6 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 54 | 675 | 2 | 5 | 63 | 12.1 | 292 | 16 | 72 |
Player Info
6'0"
Height
229 lbs
Weight
27
Age
'99-04-01
Birth Date (Age)
BornSaint-Hubert, QC
A/N/GCanadian