
Alex
Hale
K #11
0fieldGoalsPercentage
23MD
101Pts.
55Lng
Career Statistics
Field Goals
| Season | Team | GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 29 | 23 | 79.3% | 55 | 33 | 30 | 90.9% | |
| GP | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Career | 11 | 29 | 23 | 79.3% | 55 | 33 | 30 | 90.9% |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 11 | 52 | 3,269 | 62.9 | 79 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 11 | 52 | 3,269 | 62.9 | 79 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 11 | 0 | 0 | 0 | 11 |
| Week | Opponent | Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 75% | 35 | 3 | 3 | 100% | |
| 3 | 3 | 2 | 66.7% | 38 | 3 | 2 | 66.7% | |
| 4 | 2 | 2 | 100% | 36 | 4 | 4 | 100% | |
| 5 | 2 | 2 | 100% | 36 | 3 | 3 | 100% | |
| 6 | 2 | 1 | 50% | 32 | 5 | 4 | 80% | |
| 8 | 3 | 2 | 66.7% | 48 | 4 | 4 | 100% | |
| 9 | 1 | 0 | 0% | 0 | 2 | 2 | 100% | |
| 10 | 2 | 2 | 100% | 35 | 4 | 4 | 100% | |
| 11 | 4 | 4 | 100% | 52 | 1 | 1 | 100% | |
| 12 | 3 | 3 | 100% | 47 | 1 | 1 | 100% | |
| 13 | 3 | 2 | 66.7% | 55 | 3 | 2 | 66.7% | |
| Att | MD | Pct | Lng | C-1 Att | C-1 Md | C-1 Pct | ||
| Total | 29 | 23 | 75% | 55 | 33 | 30 | 92.1% |
Player Info
6'1"
Height
203 lbs
Weight
28
Age
'98-03-07
Birth Date (Age)
A/N/GGlobal