
Charleston
RAMBO
WR #14
54Rec
585Yds
3TD
10.8Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 54 | 585 | 3 | 3 | 54 | 10.8 | 200 | 18 | 86 | |
| 2024 | 18 | 61 | 808 | 5 | 8 | 53 | 13.2 | 220 | 20 | 91 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 35 | 115 | 1,393 | 8 | 11 | 54 | 12 | 420 | 38 | 177 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 4 | 73 | 18.3 | 39 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 35 | 4 | 73 | 9.1 | 39 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 17 | 4 | 43 | 10.8 | 16 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 35 | 4 | 43 | 5.4 | 16 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2025 | 17 | 1 | 12 | 12 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 35 | 1 | 12 | 12 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 35 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 18 | 0 | 1 | 0 | 19 | |
| 2025 | 17 | 1 | 1 | 1 | 20 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 35 | 1 | 2 | 1 | 39 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36 | 0 | 0 | 16 | 12 | 9 | 2 | 6 | |
| 3 | 3 | 77 | 0 | 1 | 54 | 25.7 | 18 | 1 | 3 | |
| 4 | 5 | 49 | 0 | 0 | 13 | 9.8 | 23 | 2 | 10 | |
| 5 | 1 | 6 | 0 | 0 | 6 | 6 | 1 | 0 | 3 | |
| 7 | 5 | 48 | 0 | 0 | 13 | 9.6 | 22 | 1 | 7 | |
| 8 | 7 | 50 | 0 | 0 | 15 | 7.1 | 35 | 2 | 9 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 8 | 51 | 0 | 0 | 22 | 6.4 | 11 | 3 | 11 | |
| 11 | 5 | 46 | 0 | 0 | 13 | 9.2 | 19 | 1 | 8 | |
| 12 | 3 | 19 | 0 | 0 | 15 | 6.3 | 15 | 1 | 7 | |
| 14 | 2 | 5 | 0 | 0 | 3 | 2.5 | 5 | 0 | 5 | |
| 15 | 2 | 44 | 0 | 1 | 31 | 22 | 14 | 0 | 2 | |
| 16 | 1 | 18 | 1 | 0 | 18 | 18 | 13 | 1 | 3 | |
| 17 | 3 | 53 | 1 | 1 | 42 | 17.7 | 7 | 2 | 4 | |
| 19 | 2 | 14 | 0 | 0 | 8 | 7 | 7 | 0 | 2 | |
| 20 | 2 | 34 | 1 | 0 | 23 | 17 | 0 | 2 | 3 | |
| 21 | 2 | 35 | 0 | 0 | 22 | 17.5 | 1 | 0 | 3 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 54 | 585 | 3 | 3 | 54 | 11.4 | 200 | 18 | 86 |
Player Info
6'1"
Height
185 lbs
Weight
27
Age
'99-08-10
Birth Date (Age)
BornCedar Hill, TX
A/N/GAmerican