
Charleston
RAMBO
WR #4
17Rec
231Yds
3TD
13.6Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 17 | 231 | 3 | 2 | 51 | 13.6 | 72 | 6 | 23 | |
| 2025 | 17 | 54 | 585 | 3 | 3 | 54 | 10.8 | 200 | 18 | 86 | |
| 2024 | 18 | 61 | 808 | 5 | 8 | 53 | 13.2 | 220 | 20 | 91 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 40 | 132 | 1,624 | 11 | 13 | 54 | 12.3 | 492 | 44 | 200 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 4 | 73 | 18.3 | 39 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 40 | 4 | 73 | 18.3 | 39 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 4 | 43 | 10.8 | 16 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 40 | 4 | 43 | 10.8 | 16 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 1 | 12 | 12 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 40 | 1 | 12 | 12 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 40 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 18 | 0 | 1 | 0 | 19 | |
| 2025 | 17 | 1 | 1 | 1 | 20 | |
| 2026 | 5 | 0 | 0 | 0 | 5 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 40 | 1 | 2 | 1 | 44 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 28 | 0 | 0 | 17 | 14 | 9 | 0 | 2 | |
| 18 | 5 | 44 | 0 | 0 | 14 | 8.8 | 16 | 1 | 7 | |
| 19 | 2 | 96 | 2 | 2 | 51 | 48 | 11 | 2 | 2 | |
| 20 | 2 | 17 | 0 | 0 | 11 | 8.5 | 11 | 0 | 3 | |
| 21 | 6 | 46 | 1 | 0 | 16 | 7.7 | 25 | 3 | 9 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 17 | 231 | 3 | 2 | 51 | 13.6 | 72 | 6 | 23 |
Player Info
6'1"
Height
197 lbs
Weight
27
Age
'99-08-10
Birth Date (Age)
BornCedar Hill, TX
A/N/GAmerican