
Greg
Bell
RB #5
76Att
296Yds
0TD
3.9Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 296 | 76 | 3.9 | 0 | 7 | 1 | 21 | |
| 2025 | 15 | 1,038 | 184 | 5.6 | 5 | 28 | 3 | 30 | |
| 2024 | 8 | 625 | 94 | 6.6 | 6 | 23 | 5 | 52 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 33 | 1,959 | 354 | 5.4 | 11 | 58 | 9 | 52 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 35 | 255 | 1 | 0 | 24 | 7.3 | 182 | 6 | 51 | |
| 2025 | 15 | 62 | 426 | 1 | 0 | 24 | 6.9 | 300 | 8 | 74 | |
| 2024 | 8 | 29 | 230 | 1 | 1 | 63 | 7.9 | 169 | 6 | 32 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 33 | 126 | 911 | 3 | 1 | 63 | 7.4 | 651 | 20 | 157 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 8 | 0 | 0 | 0 | 8 | |
| 2025 | 15 | 0 | 1 | 0 | 16 | |
| 2026 | 10 | 0 | 0 | 0 | 10 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 33 | 0 | 1 | 0 | 34 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 3 | 29 | 11 | 2.6 | 0 | 0 | 0 | 9 | |
| 4 | 40 | 9 | 4.4 | 0 | 0 | 0 | 8 | |
| 5 | 45 | 9 | 5 | 0 | 1 | 1 | 21 | |
| 6 | 19 | 7 | 2.7 | 0 | 0 | 0 | 6 | |
| 7 | 65 | 14 | 4.6 | 0 | 3 | 0 | 14 | |
| 9 | 19 | 6 | 3.2 | 0 | 0 | 0 | 8 | |
| 10 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 11 | 17 | 6 | 2.8 | 0 | 0 | 0 | 6 | |
| 12 | 55 | 8 | 6.9 | 0 | 3 | 0 | 12 | |
| 13 | -1 | 2 | -0.5 | 0 | 0 | 0 | 4 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 296 | 76 | 3.4 | 0 | 7 | 1 | 21 |
Player Info
6'0"
Height
200 lbs
Weight
28
Age
'98-06-16
Birth Date (Age)
BornSan Diego, CA
A/N/GAmerican