
Justin
RANKIN
RB #5
136Att
791Yds
8TD
5.8Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 791 | 136 | 5.8 | 8 | 29 | 8 | 61 | |
| 2025 | 18 | 1,013 | 191 | 5.3 | 9 | 30 | 12 | 90 | |
| 2024 | 11 | 765 | 98 | 7.8 | 5 | 22 | 10 | 53 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 40 | 2,569 | 425 | 6.3 | 22 | 81 | 30 | 90 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 45 | 527 | 1 | 4 | 63 | 11.7 | 426 | 15 | 53 | |
| 2025 | 18 | 56 | 713 | 4 | 5 | 72 | 12.7 | 586 | 14 | 73 | |
| 2024 | 11 | 9 | 52 | 1 | 0 | 17 | 5.8 | 36 | 1 | 15 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 40 | 110 | 1,292 | 6 | 9 | 72 | 10.1 | 1048 | 30 | 141 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 11 | 0 | 0 | 0 | 11 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 40 | 0 | 0 | 0 | 40 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 13 | 7.8 | 1 | 3 | 1 | 61 | |
| 3 | 179 | 18 | 9.9 | 2 | 7 | 2 | 47 | |
| 4 | 106 | 15 | 7.1 | 1 | 4 | 2 | 33 | |
| 5 | 19 | 7 | 2.7 | 0 | 1 | 0 | 15 | |
| 6 | 107 | 14 | 7.6 | 2 | 5 | 1 | 31 | |
| 7 | 9 | 7 | 1.3 | 0 | 1 | 0 | 13 | |
| 8 | 39 | 12 | 3.3 | 0 | 0 | 0 | 9 | |
| 9 | 28 | 8 | 3.5 | 1 | 1 | 0 | 10 | |
| 10 | 62 | 7 | 8.9 | 0 | 3 | 1 | 20 | |
| 11 | 47 | 16 | 2.9 | 1 | 1 | 1 | 24 | |
| 12 | 93 | 19 | 4.9 | 0 | 3 | 0 | 15 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 791 | 136 | 5.4 | 8 | 29 | 8 | 61 |
Player Info
5'10"
Height
210 lbs
Weight
29
Age
'97-06-22
Birth Date (Age)
BornFrisco, TX
A/N/GAmerican