
Larry
Rountree
RB #37
139Att
572Yds
1TD
4.1Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 572 | 139 | 4.1 | 1 | 11 | 1 | 23 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 12 | 572 | 139 | 4.1 | 1 | 11 | 1 | 23 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 31 | 163 | 0 | 0 | 19 | 5.3 | 142 | 4 | 41 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 12 | 31 | 163 | 0 | 0 | 19 | 5.3 | 142 | 4 | 41 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 12 | 0 | 0 | 0 | 12 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 12 | 0 | 0 | 0 | 12 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 8 | 2.9 | 0 | 0 | 0 | 7 | |
| 2 | 124 | 23 | 5.4 | 0 | 3 | 1 | 23 | |
| 3 | 62 | 18 | 3.4 | 0 | 1 | 0 | 12 | |
| 5 | 45 | 9 | 5 | 0 | 2 | 0 | 17 | |
| 6 | 36 | 9 | 4 | 0 | 0 | 0 | 8 | |
| 7 | 44 | 13 | 3.4 | 0 | 0 | 0 | 8 | |
| 8 | 52 | 13 | 4 | 0 | 2 | 0 | 11 | |
| 9 | 63 | 12 | 5.3 | 0 | 2 | 0 | 15 | |
| 10 | 13 | 3 | 4.3 | 0 | 0 | 0 | 8 | |
| 11 | 47 | 12 | 3.9 | 0 | 0 | 0 | 7 | |
| 12 | 32 | 9 | 3.6 | 1 | 0 | 0 | 8 | |
| 13 | 31 | 10 | 3.1 | 0 | 1 | 0 | 15 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 572 | 139 | 4 | 1 | 11 | 1 | 23 |
Player Info
5'10"
Height
210 lbs
Weight
27
Age
'99-02-13
Birth Date (Age)
BornRaleigh, NC
A/N/GAmerican