
Dohnte
Meyers
WR #88
65Rec
1,056Yds
8TD
16.2Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 65 | 1,056 | 8 | 11 | 70 | 16.2 | 399 | 25 | 87 | |
| 2024 | 4 | 24 | 349 | 1 | 1 | 33 | 14.5 | 78 | 11 | 30 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 19 | 89 | 1,405 | 9 | 12 | 70 | 15.4 | 477 | 36 | 117 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 11 | 319 | 29 | 46 | 0 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 19 | 11 | 319 | 14.5 | 46 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2025 | 15 | 9 | 94 | 10.4 | 17 | 0 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 19 | 9 | 94 | 5.2 | 17 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2025 | 15 | 1 | 9 | 9 | 0 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 19 | 1 | 9 | 9 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 0 | 4 | |
| 2025 | 15 | 0 | 1 | 1 | 17 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 19 | 0 | 1 | 1 | 21 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 28 | 0 | 0 | 13 | 9.3 | 19 | 1 | 5 | |
| 2 | 5 | 40 | 0 | 0 | 23 | 8 | -1 | 1 | 5 | |
| 3 | 4 | 125 | 2 | 2 | 70 | 31.3 | 71 | 2 | 5 | |
| 4 | 3 | 15 | 0 | 0 | 10 | 5 | -1 | 1 | 7 | |
| 6 | 6 | 54 | 0 | 0 | 19 | 9 | 7 | 0 | 7 | |
| 7 | 7 | 132 | 2 | 2 | 50 | 18.9 | 30 | 5 | 7 | |
| 8 | 2 | 35 | 0 | 1 | 30 | 17.5 | 28 | 1 | 2 | |
| 9 | 5 | 136 | 0 | 2 | 58 | 27.2 | 48 | 2 | 6 | |
| 11 | 3 | 76 | 1 | 1 | 58 | 25.3 | 24 | 0 | 3 | |
| 12 | 3 | 32 | 1 | 0 | 16 | 10.7 | 4 | 1 | 7 | |
| 13 | 3 | 52 | 0 | 0 | 24 | 17.3 | 15 | 2 | 4 | |
| 14 | 3 | 37 | 0 | 0 | 21 | 12.3 | 17 | 2 | 5 | |
| 15 | 7 | 89 | 1 | 1 | 47 | 12.7 | 41 | 1 | 11 | |
| 17 | 5 | 47 | 0 | 0 | 13 | 9.4 | 15 | 3 | 7 | |
| 18 | 6 | 158 | 1 | 2 | 66 | 26.3 | 82 | 3 | 6 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 65 | 1,056 | 8 | 11 | 70 | 16 | 399 | 25 | 87 |
Player Info
5'10"
Height
190 lbs
Weight
26
Age
'00-07-06
Birth Date (Age)
BornDuluth, GA
A/N/GAmerican