
KeeSean
JOHNSON
WR #3
77Rec
990Yds
7TD
12.9Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 77 | 990 | 7 | 4 | 38 | 12.9 | 227 | 28 | 112 | |
| 2025 | 16 | 86 | 1,159 | 4 | 6 | 62 | 13.5 | 390 | 39 | 120 | |
| 2024 | 12 | 56 | 746 | 5 | 3 | 53 | 13.3 | 271 | 26 | 75 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 39 | 219 | 2,895 | 16 | 13 | 62 | 13.2 | 888 | 93 | 307 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 4 | 12 | 3 | 12 | 0 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 39 | 5 | 12 | 1 | 12 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 39 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 39 | 0 | 1 | 0 | 0% | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 12 | 1 | 1 | 0 | 14 | |
| 2025 | 16 | 0 | 0 | 0 | 16 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 39 | 1 | 1 | 0 | 41 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 131 | 0 | 1 | 37 | 14.6 | 38 | 2 | 12 | |
| 3 | 4 | 58 | 1 | 1 | 38 | 14.5 | 22 | 3 | 8 | |
| 4 | 10 | 112 | 1 | 0 | 28 | 11.2 | 13 | 5 | 13 | |
| 5 | 9 | 137 | 1 | 0 | 25 | 15.2 | 33 | 5 | 10 | |
| 6 | 4 | 41 | 0 | 0 | 13 | 10.3 | 4 | 1 | 7 | |
| 8 | 7 | 88 | 1 | 0 | 23 | 12.6 | 14 | 2 | 11 | |
| 9 | 3 | 14 | 1 | 0 | 7 | 4.7 | 7 | 1 | 6 | |
| 10 | 11 | 133 | 1 | 0 | 22 | 12.1 | 25 | 4 | 14 | |
| 11 | 4 | 51 | 0 | 0 | 20 | 12.8 | 16 | 1 | 8 | |
| 12 | 6 | 79 | 0 | 0 | 24 | 13.2 | 19 | 1 | 9 | |
| 13 | 10 | 146 | 1 | 2 | 38 | 14.6 | 36 | 3 | 14 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 77 | 990 | 7 | 4 | 38 | 12.3 | 227 | 28 | 112 |
Player Info
6'1"
Height
201 lbs
Weight
29
Age
'96-10-09
Birth Date (Age)
BornMountain View, CA
A/N/GAmerican