
Jermaine
JACKSON
WR #84
52Rec
878Yds
4TD
16.9Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 52 | 878 | 4 | 5 | 85 | 16.9 | 382 | 12 | 76 | |
| 2025 | 4 | 9 | 61 | 0 | 0 | 13 | 6.8 | 26 | 2 | 13 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 19 | 61 | 939 | 4 | 5 | 85 | 15.4 | 408 | 14 | 89 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 19 | 3 | 1 | 3 | 0 | 0 | 0 | 3 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 1 | 19 | 19 | 19 | 0 | |
| 2025 | 4 | 7 | 146 | 20.9 | 30 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 19 | 8 | 165 | 20.6 | 30 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 5 | 50 | 10 | 15 | 0 | |
| 2025 | 4 | 10 | 83 | 8.3 | 19 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 19 | 15 | 133 | 8.9 | 19 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 2 | 46 | 24 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 19 | 2 | 46 | 24 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | 4 | |
| 2026 | 15 | 0 | 0 | 0 | 15 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 19 | 0 | 0 | 0 | 19 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 37 | 0 | 0 | 15 | 12.3 | 9 | 2 | 5 | |
| 4 | 6 | 149 | 1 | 1 | 51 | 24.8 | 46 | 1 | 7 | |
| 5 | 6 | 50 | 0 | 0 | 11 | 8.3 | 27 | 1 | 8 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 28 | 0 | 0 | 12 | 9.3 | 10 | 3 | 4 | |
| 9 | 1 | 24 | 1 | 0 | 24 | 24 | 0 | 0 | 3 | |
| 10 | 3 | 29 | 0 | 0 | 24 | 9.7 | 16 | 0 | 5 | |
| 11 | 2 | 89 | 0 | 1 | 85 | 44.5 | 33 | 0 | 3 | |
| 12 | 1 | 24 | 0 | 0 | 24 | 24 | 4 | 0 | 3 | |
| 13 | 4 | 128 | 0 | 2 | 41 | 32 | 70 | 3 | 4 | |
| 14 | 7 | 98 | 1 | 0 | 25 | 14 | 38 | 1 | 11 | |
| 15 | 4 | 50 | 0 | 0 | 20 | 12.5 | 42 | 0 | 5 | |
| 17 | 3 | 22 | 1 | 0 | 12 | 7.3 | 8 | 0 | 5 | |
| 18 | 5 | 94 | 0 | 0 | 29 | 18.8 | 39 | 1 | 8 | |
| 19 | 4 | 56 | 0 | 1 | 34 | 14 | 40 | 0 | 5 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 52 | 878 | 4 | 5 | 85 | 16.9 | 382 | 12 | 76 |
Player Info
5'8"
Height
180 lbs
Weight
26
Age
'00-06-02
Birth Date (Age)
BornOakland, California
A/N/GAmerican